Usage Statistics for matias.org

Summary Period: December 2023
Generated 01-Jan-2024 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 139255
Total Files 133342
Total Pages 135412
Total Visits 1998
Total KBytes 9433207
Total Unique Sites 1053
Total Unique URLs 212
Total Unique Referrers 2151
Total Unique User Agents 262
. Avg Max
Hits per Hour 187 2658
Hits per Day 4492 8493
Files per Day 4301 7895
Pages per Day 4368 7899
Sites per Day 33 94
Visits per Day 64 127
KBytes per Day 304297 495128
Hits by Response Code
Code 200 - OK 95.75% 133342
Code 206 - Partial Content 0.05% 76
Code 304 - Not Modified 0.01% 8
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.02% 24
Code 404 - Not Found 4.16% 5798

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 3949 2.84% 3599 2.70% 3742 2.76% 69 3.45% 63 5.98% 271521 2.88%
2 3651 2.62% 3627 2.72% 3615 2.67% 80 4.00% 67 6.36% 256230 2.72%
3 3047 2.19% 2892 2.17% 3027 2.24% 65 3.25% 52 4.94% 228416 2.42%
4 3705 2.66% 3297 2.47% 3440 2.54% 126 6.31% 94 8.93% 220261 2.33%
5 3811 2.74% 3477 2.61% 3692 2.73% 81 4.05% 77 7.31% 221326 2.35%
6 4365 3.13% 4186 3.14% 4325 3.19% 80 4.00% 67 6.36% 241181 2.56%
7 4540 3.26% 4221 3.17% 4505 3.33% 73 3.65% 57 5.41% 270605 2.87%
8 5164 3.71% 5131 3.85% 5130 3.79% 60 3.00% 47 4.46% 343429 3.64%
9 6619 4.75% 6591 4.94% 6585 4.86% 79 3.95% 70 6.65% 434498 4.61%
10 5853 4.20% 5811 4.36% 5823 4.30% 55 2.75% 52 4.94% 402583 4.27%
11 5305 3.81% 4575 3.43% 4824 3.56% 55 2.75% 50 4.75% 309944 3.29%
12 2846 2.04% 2790 2.09% 2797 2.07% 45 2.25% 46 4.37% 206131 2.19%
13 2665 1.91% 2642 1.98% 2640 1.95% 53 2.65% 52 4.94% 210007 2.23%
14 3007 2.16% 2982 2.24% 2984 2.20% 73 3.65% 70 6.65% 218630 2.32%
15 2836 2.04% 2767 2.08% 2793 2.06% 56 2.80% 47 4.46% 213843 2.27%
16 2974 2.14% 2921 2.19% 2934 2.17% 56 2.80% 42 3.99% 221417 2.35%
17 2892 2.08% 2883 2.16% 2882 2.13% 52 2.60% 43 4.08% 221509 2.35%
18 4032 2.90% 4007 3.01% 4021 2.97% 71 3.55% 47 4.46% 280535 2.97%
19 3874 2.78% 3602 2.70% 3614 2.67% 70 3.50% 63 5.98% 242752 2.57%
20 4815 3.46% 4750 3.56% 4780 3.53% 124 6.21% 88 8.36% 326921 3.47%
21 3831 2.75% 3820 2.86% 3822 2.82% 80 4.00% 64 6.08% 316081 3.35%
22 3706 2.66% 3699 2.77% 3699 2.73% 52 2.60% 49 4.65% 317629 3.37%
23 5946 4.27% 5890 4.42% 5906 4.36% 65 3.25% 53 5.03% 435279 4.61%
24 4749 3.41% 4727 3.55% 4727 3.49% 78 3.90% 63 5.98% 341093 3.62%
25 5032 3.61% 4893 3.67% 4891 3.61% 77 3.85% 55 5.22% 372595 3.95%
26 6213 4.46% 6175 4.63% 6185 4.57% 75 3.75% 68 6.46% 428469 4.54%
27 4088 2.94% 4068 3.05% 4072 3.01% 79 3.95% 52 4.94% 302862 3.21%
28 3507 2.52% 3489 2.62% 3488 2.58% 59 2.95% 60 5.70% 292214 3.10%
29 8493 6.10% 6180 4.63% 6815 5.03% 127 6.36% 84 7.98% 433503 4.60%
30 7935 5.70% 7895 5.92% 7899 5.83% 42 2.10% 30 2.85% 495128 5.25%
31 5805 4.17% 5755 4.32% 5755 4.25% 59 2.95% 41 3.89% 356612 3.78%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5737 4.12% 183 5698 4.27% 184 5713 4.22% 12979 402357 4.27%
1 179 5552 3.99% 178 5520 4.14% 178 5533 4.09% 12634 391668 4.15%
2 179 5570 4.00% 178 5545 4.16% 179 5551 4.10% 12606 390789 4.14%
3 176 5468 3.93% 175 5446 4.08% 175 5447 4.02% 12586 390168 4.14%
4 175 5449 3.91% 174 5420 4.06% 174 5416 4.00% 12392 384154 4.07%
5 171 5330 3.83% 170 5291 3.97% 170 5300 3.91% 12157 376873 4.00%
6 174 5398 3.88% 168 5219 3.91% 172 5356 3.96% 12123 375817 3.98%
7 176 5467 3.93% 171 5304 3.98% 175 5440 4.02% 12177 377483 4.00%
8 183 5677 4.08% 171 5322 3.99% 174 5417 4.00% 12270 380376 4.03%
9 176 5483 3.94% 173 5365 4.02% 173 5383 3.98% 12254 379883 4.03%
10 172 5348 3.84% 171 5304 3.98% 171 5309 3.92% 12066 374037 3.97%
11 187 5812 4.17% 173 5383 4.04% 179 5564 4.11% 12318 381873 4.05%
12 196 6091 4.37% 176 5483 4.11% 180 5597 4.13% 12610 390924 4.14%
13 176 5475 3.93% 175 5445 4.08% 175 5449 4.02% 12675 392923 4.17%
14 197 6117 4.39% 182 5668 4.25% 187 5819 4.30% 13010 403303 4.28%
15 185 5752 4.13% 184 5730 4.30% 184 5732 4.23% 13079 405437 4.30%
16 186 5784 4.15% 186 5767 4.32% 186 5766 4.26% 13184 408712 4.33%
17 267 8278 5.94% 188 5833 4.37% 213 6603 4.88% 13524 419257 4.44%
18 193 5991 4.30% 188 5830 4.37% 192 5964 4.40% 13150 407660 4.32%
19 186 5769 4.14% 185 5751 4.31% 185 5748 4.24% 12904 400019 4.24%
20 200 6220 4.47% 186 5775 4.33% 191 5923 4.37% 13075 405310 4.30%
21 186 5769 4.14% 185 5738 4.30% 185 5736 4.24% 12852 398402 4.22%
22 194 6018 4.32% 188 5839 4.38% 192 5976 4.41% 13036 404119 4.28%
23 183 5700 4.09% 182 5666 4.25% 182 5670 4.19% 12634 391663 4.15%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 38104 27.36% 3790679 40.18% /webalizer/usage_202312.html
2 25699 18.45% 606396 6.43% /webalizer/
3 25507 18.32% 2824975 29.95% /webalizer/usage_202309.html
4 25310 18.18% 287692 3.05% /login.html
5 9898 7.11% 1099636 11.66% /webalizer/usage_202311.html
6 4645 3.34% 497423 5.27% /webalizer/usage_202308.html
7 1283 0.92% 719 0.01% /
8 1030 0.74% 114841 1.22% /webalizer/usage_202310.html
9 1024 0.74% 110567 1.17% /webalizer/usage_202304.html
10 58 0.04% 93 0.00% /images/
11 12 0.01% 137 0.00% /cp/
12 10 0.01% 1083 0.01% /webalizer/usage_202106.html
13 10 0.01% 984 0.01% /webalizer/usage_202210.html
14 9 0.01% 872 0.01% /webalizer/usage_201407.html
15 9 0.01% 1028 0.01% /webalizer/usage_201503.html
16 9 0.01% 963 0.01% /webalizer/usage_201507.html
17 9 0.01% 959 0.01% /webalizer/usage_201508.html
18 9 0.01% 1001 0.01% /webalizer/usage_201512.html
19 9 0.01% 1079 0.01% /webalizer/usage_201612.html
20 9 0.01% 1069 0.01% /webalizer/usage_201707.html
21 9 0.01% 970 0.01% /webalizer/usage_201909.html
22 9 0.01% 980 0.01% /webalizer/usage_201911.html
23 9 0.01% 973 0.01% /webalizer/usage_202007.html
24 9 0.01% 1038 0.01% /webalizer/usage_202104.html
25 9 0.01% 856 0.01% /webalizer/usage_202302.html
26 9 0.01% 978 0.01% /webalizer/usage_202303.html
27 9 0.01% 973 0.01% /webalizer/usage_202306.html
28 9 0.01% 990 0.01% /webalizer/usage_202307.html
29 8 0.01% 788 0.01% /webalizer/usage_201404.html
30 8 0.01% 804 0.01% /webalizer/usage_201408.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 38104 27.36% 3790679 40.18% /webalizer/usage_202312.html
2 25507 18.32% 2824975 29.95% /webalizer/usage_202309.html
3 9898 7.11% 1099636 11.66% /webalizer/usage_202311.html
4 25699 18.45% 606396 6.43% /webalizer/
5 4645 3.34% 497423 5.27% /webalizer/usage_202308.html
6 25310 18.18% 287692 3.05% /login.html
7 1030 0.74% 114841 1.22% /webalizer/usage_202310.html
8 1024 0.74% 110567 1.17% /webalizer/usage_202304.html
9 10 0.01% 1083 0.01% /webalizer/usage_202106.html
10 9 0.01% 1079 0.01% /webalizer/usage_201612.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 25699 18.45% 625 32.10% /webalizer/
2 1283 0.92% 497 25.53% /
3 38104 27.36% 66 3.39% /webalizer/usage_202312.html
4 4645 3.34% 54 2.77% /webalizer/usage_202308.html
5 58 0.04% 35 1.80% /images/
6 9898 7.11% 22 1.13% /webalizer/usage_202311.html
7 25507 18.32% 21 1.08% /webalizer/usage_202309.html
8 12 0.01% 9 0.46% /cp/
9 9 0.01% 9 0.46% /webalizer/usage_201707.html
10 1030 0.74% 9 0.46% /webalizer/usage_202310.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 25699 18.45% 618 31.97% /webalizer/
2 1283 0.92% 491 25.40% /
3 4645 3.34% 54 2.79% /webalizer/usage_202308.html
4 38104 27.36% 50 2.59% /webalizer/usage_202312.html
5 58 0.04% 36 1.86% /images/
6 25310 18.18% 24 1.24% /login.html
7 25507 18.32% 22 1.14% /webalizer/usage_202309.html
8 9898 7.11% 18 0.93% /webalizer/usage_202311.html
9 12 0.01% 9 0.47% /cp/
10 10 0.01% 9 0.47% /webalizer/usage_202106.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 27176 19.52% 27176 20.38% 1615223 17.12% 8 0.40% 5.42.65.70
2 25498 18.31% 25498 19.12% 2823978 29.94% 15 0.75% 94.103.91.35
3 16698 11.99% 16698 12.52% 1226133 13.00% 1 0.05% 5.42.65.19
4 11935 8.57% 11935 8.95% 796304 8.44% 8 0.40% 185.172.128.116
5 6993 5.02% 6993 5.24% 669910 7.10% 3 0.15% 94.25.172.225
6 4533 3.26% 4533 3.40% 278909 2.96% 3 0.15% 5.42.65.8
7 2412 1.73% 2412 1.81% 262592 2.78% 3 0.15% 95.26.142.118
8 2118 1.52% 8 0.01% 7452 0.08% 1 0.05% 134.209.104.252
9 2032 1.46% 2032 1.52% 223087 2.36% 2 0.10% 65.109.97.126
10 2030 1.46% 2030 1.52% 90937 0.96% 1 0.05% 5.42.65.94
11 1817 1.30% 1817 1.36% 201863 2.14% 1 0.05% 94.25.171.252
12 1807 1.30% 1807 1.36% 196727 2.09% 1 0.05% 5.167.156.13
13 1299 0.93% 1299 0.97% 30656 0.32% 19 0.95% 138.199.56.139
14 977 0.70% 977 0.73% 108542 1.15% 1 0.05% 94.25.175.32
15 957 0.69% 957 0.72% 106320 1.13% 1 0.05% 94.25.171.202
16 859 0.62% 859 0.64% 20271 0.21% 8 0.40% 185.153.151.14
17 801 0.58% 801 0.60% 18901 0.20% 15 0.75% 149.102.244.37
18 792 0.57% 792 0.59% 18689 0.20% 11 0.55% 5.254.23.78
19 791 0.57% 791 0.59% 18667 0.20% 32 1.60% 149.102.238.160
20 762 0.55% 762 0.57% 17981 0.19% 6 0.30% 146.70.181.234
21 677 0.49% 677 0.51% 15977 0.17% 13 0.65% 169.150.208.145
22 644 0.46% 644 0.48% 15199 0.16% 10 0.50% 5.199.169.55
23 564 0.41% 564 0.42% 13309 0.14% 8 0.40% 149.34.252.54
24 529 0.38% 529 0.40% 12483 0.13% 14 0.70% 146.70.218.74
25 524 0.38% 524 0.39% 12367 0.13% 12 0.60% 149.88.28.3
26 476 0.34% 476 0.36% 11232 0.12% 5 0.25% 149.88.19.6
27 392 0.28% 392 0.29% 9249 0.10% 7 0.35% 149.40.52.198
28 389 0.28% 389 0.29% 9179 0.10% 8 0.40% 143.244.44.132
29 382 0.27% 382 0.29% 9012 0.10% 4 0.20% 149.102.244.90
30 381 0.27% 381 0.29% 8989 0.10% 7 0.35% 185.174.159.246

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25498 18.31% 25498 19.12% 2823978 29.94% 15 0.75% 94.103.91.35
2 27176 19.52% 27176 20.38% 1615223 17.12% 8 0.40% 5.42.65.70
3 16698 11.99% 16698 12.52% 1226133 13.00% 1 0.05% 5.42.65.19
4 11935 8.57% 11935 8.95% 796304 8.44% 8 0.40% 185.172.128.116
5 6993 5.02% 6993 5.24% 669910 7.10% 3 0.15% 94.25.172.225
6 4533 3.26% 4533 3.40% 278909 2.96% 3 0.15% 5.42.65.8
7 2412 1.73% 2412 1.81% 262592 2.78% 3 0.15% 95.26.142.118
8 2032 1.46% 2032 1.52% 223087 2.36% 2 0.10% 65.109.97.126
9 1817 1.30% 1817 1.36% 201863 2.14% 1 0.05% 94.25.171.252
10 1807 1.30% 1807 1.36% 196727 2.09% 1 0.05% 5.167.156.13

Top 30 of 2151 Total Referrers
# Hits Referrer
1 16698 11.99% https://mbkamaz.ru/
2 16187 11.62% https://kupit-dzheneriki-v-moskve.ru/
3 11932 8.57% https://xn--80adb2aqcedv1i.xn--p1ai/
4 9311 6.69% https://severtent.ru
5 9205 6.61% https://geosf.ru/
6 6879 4.94% - (Direct Request)
7 6859 4.93% https://xn--mga-sb-w4a.com
8 5521 3.96% https://xn--megsb-l11b.com
9 2872 2.06% https://mega-active-links.com
10 2634 1.89% https://xn--mg-sb-6za9404c.com
11 2632 1.89% https://xn--mea-sb-j6a.com
12 2426 1.74% https://casino-1.ru/
13 2140 1.54% https://xn--megas-k90b.com
14 2130 1.53% https://fis-engineering.ru
15 2030 1.46% https://creative-bg.net
16 1931 1.39% https://xn--megab-mdb.com
17 1631 1.17% https://xn--megsb-5wa.com
18 1460 1.05% https://beeshell.ru/
19 956 0.69% https://xn--meg-sb-dua.com
20 690 0.50% https://xn--meg-ugz.com
21 684 0.49% https://mega-sb3.com
22 682 0.49% https://mega-sb4.com
23 670 0.48% https://xn--mg-sb-ucc0132c.com
24 668 0.48% https://xn--mgasb-n51b.com
25 651 0.47% https://xn--meg-at-yc8b.com
26 636 0.46% https://xn--meg-at-rta.com
27 631 0.45% https://xn--meg-gla.com
28 619 0.44% https://m3ga-sb.com
29 618 0.44% https://xn--mgasb-6za.com
30 434 0.31% https://xn----7sbabaug7bxafzg.xn--p1ai/

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 19.44% https://fas.st/ta_keherid=latgbyerp
2 14 19.44% https://smegabat.ru
3 12 16.67% https://smegabat.ru/p=159
4 11 15.28% https://smegabat.ru/p=139
5 6 8.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 6 8.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 4 5.56% https://smegabat.ru/p=180
8 3 4.17% https://smegabat.ru/p=184
9 2 2.78% https://smegabat.ru/p=74

Top 15 of 262 Total User Agents
# Hits User Agent
1 8305 5.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8239 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8219 5.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8091 5.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4277 3.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4216 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4208 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4204 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4201 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 4164 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4162 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4150 2.98% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4140 2.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4129 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4127 2.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 139255 100.00% 133418 100.06% 9433207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20