Usage Statistics for matias.org

Summary Period: November 2023
Generated 01-Dec-2023 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 155257
Total Files 151134
Total Pages 154246
Total Visits 4405
Total KBytes 13185092
Total Unique Sites 1901
Total Unique URLs 293
Total Unique Referrers 1291
Total Unique User Agents 222
. Avg Max
Hits per Hour 215 579
Hits per Day 5175 7070
Files per Day 5037 6920
Pages per Day 5141 7049
Sites per Day 63 348
Visits per Day 146 639
KBytes per Day 439503 610636
Hits by Response Code
Code 200 - OK 97.34% 151134
Code 206 - Partial Content 0.03% 47
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 2.62% 4063

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6927 4.46% 5771 3.82% 6891 4.47% 95 2.16% 89 4.68% 386460 2.93%
2 6340 4.08% 5737 3.80% 6330 4.10% 199 4.52% 133 7.00% 397941 3.02%
3 7070 4.55% 6461 4.28% 7049 4.57% 57 1.29% 60 3.16% 427419 3.24%
4 6561 4.23% 6366 4.21% 6504 4.22% 54 1.23% 57 3.00% 539355 4.09%
5 6960 4.48% 6920 4.58% 6911 4.48% 283 6.42% 196 10.31% 610636 4.63%
6 5425 3.49% 5416 3.58% 5410 3.51% 384 8.72% 196 10.31% 467747 3.55%
7 5084 3.27% 4953 3.28% 4987 3.23% 275 6.24% 191 10.05% 450979 3.42%
8 5440 3.50% 5391 3.57% 5391 3.50% 639 14.51% 348 18.31% 464449 3.52%
9 4521 2.91% 4488 2.97% 4480 2.90% 438 9.94% 164 8.63% 399739 3.03%
10 3899 2.51% 3844 2.54% 3855 2.50% 173 3.93% 89 4.68% 345676 2.62%
11 3098 2.00% 3076 2.04% 3074 1.99% 139 3.16% 69 3.63% 277134 2.10%
12 4930 3.18% 4911 3.25% 4905 3.18% 182 4.13% 80 4.21% 377024 2.86%
13 4291 2.76% 4208 2.78% 4237 2.75% 82 1.86% 56 2.95% 326197 2.47%
14 3348 2.16% 3314 2.19% 3314 2.15% 114 2.59% 57 3.00% 294228 2.23%
15 3607 2.32% 3526 2.33% 3534 2.29% 83 1.88% 61 3.21% 346843 2.63%
16 3412 2.20% 3383 2.24% 3383 2.19% 103 2.34% 64 3.37% 301674 2.29%
17 4533 2.92% 4502 2.98% 4496 2.91% 65 1.48% 62 3.26% 409510 3.11%
18 5688 3.66% 5533 3.66% 5676 3.68% 64 1.45% 52 2.74% 495671 3.76%
19 5950 3.83% 5787 3.83% 5927 3.84% 64 1.45% 61 3.21% 524743 3.98%
20 5547 3.57% 5533 3.66% 5528 3.58% 83 1.88% 82 4.31% 501231 3.80%
21 5249 3.38% 5176 3.42% 5228 3.39% 125 2.84% 103 5.42% 465223 3.53%
22 6410 4.13% 6399 4.23% 6399 4.15% 123 2.79% 99 5.21% 583183 4.42%
23 5787 3.73% 5591 3.70% 5738 3.72% 156 3.54% 107 5.63% 494818 3.75%
24 6431 4.14% 6393 4.23% 6398 4.15% 106 2.41% 94 4.94% 590006 4.47%
25 6322 4.07% 6162 4.08% 6296 4.08% 181 4.11% 117 6.15% 558307 4.23%
26 4532 2.92% 4508 2.98% 4515 2.93% 79 1.79% 60 3.16% 453599 3.44%
27 3562 2.29% 3540 2.34% 3533 2.29% 66 1.50% 55 2.89% 369320 2.80%
28 3893 2.51% 3863 2.56% 3870 2.51% 64 1.45% 61 3.21% 388009 2.94%
29 5620 3.62% 5593 3.70% 5599 3.63% 81 1.84% 68 3.58% 507684 3.85%
30 4820 3.10% 4789 3.17% 4788 3.10% 92 2.09% 75 3.95% 430288 3.26%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 6784 4.37% 214 6428 4.25% 224 6735 4.37% 18444 553333 4.20%
1 235 7051 4.54% 219 6584 4.36% 232 6984 4.53% 18876 566270 4.29%
2 214 6432 4.14% 210 6301 4.17% 213 6409 4.16% 18060 541804 4.11%
3 214 6429 4.14% 210 6302 4.17% 213 6399 4.15% 17784 533515 4.05%
4 204 6136 3.95% 199 5999 3.97% 203 6094 3.95% 17127 513824 3.90%
5 204 6120 3.94% 199 5997 3.97% 202 6081 3.94% 17227 516814 3.92%
6 200 6017 3.88% 197 5918 3.92% 199 5988 3.88% 17140 514185 3.90%
7 201 6052 3.90% 197 5929 3.92% 200 6013 3.90% 17340 520200 3.95%
8 202 6077 3.91% 199 5986 3.96% 202 6060 3.93% 17585 527551 4.00%
9 214 6443 4.15% 207 6221 4.12% 211 6347 4.11% 18294 548807 4.16%
10 218 6548 4.22% 213 6418 4.25% 216 6500 4.21% 18690 560690 4.25%
11 221 6652 4.28% 213 6394 4.23% 220 6604 4.28% 18685 560542 4.25%
12 221 6640 4.28% 216 6492 4.30% 219 6588 4.27% 18982 569446 4.32%
13 220 6604 4.25% 216 6496 4.30% 219 6574 4.26% 19132 573952 4.35%
14 214 6433 4.14% 211 6335 4.19% 213 6411 4.16% 18803 564083 4.28%
15 223 6694 4.31% 214 6420 4.25% 221 6641 4.31% 18846 565375 4.29%
16 216 6504 4.19% 213 6399 4.23% 215 6468 4.19% 18838 565146 4.29%
17 212 6376 4.11% 209 6286 4.16% 211 6351 4.12% 18539 556167 4.22%
18 212 6374 4.11% 209 6273 4.15% 211 6342 4.11% 18420 552603 4.19%
19 213 6397 4.12% 208 6255 4.14% 212 6374 4.13% 18410 552287 4.19%
20 221 6644 4.28% 213 6414 4.24% 220 6623 4.29% 18642 559272 4.24%
21 217 6534 4.21% 213 6400 4.23% 216 6481 4.20% 18509 555271 4.21%
22 222 6660 4.29% 215 6475 4.28% 218 6557 4.25% 18655 559636 4.24%
23 221 6656 4.29% 213 6412 4.24% 220 6622 4.29% 18477 554319 4.20%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 72858 46.93% 7206356 54.66% /webalizer/usage_202311.html
2 28745 18.51% 3183593 24.15% /webalizer/usage_202309.html
3 26682 17.19% 631083 4.79% /webalizer/
4 16353 10.53% 1823279 13.83% /webalizer/usage_202310.html
5 3250 2.09% 1829 0.01% /
6 1435 0.92% 155096 1.18% /webalizer/usage_202304.html
7 544 0.35% 59862 0.45% /webalizer/usage_202307.html
8 260 0.17% 28117 0.21% /webalizer/usage_202306.html
9 155 0.10% 11758 0.09% /webalizer/usage_202308.html
10 43 0.03% 69 0.00% /images/
11 10 0.01% 1036 0.01% /webalizer/usage_201912.html
12 10 0.01% 1148 0.01% /webalizer/usage_202105.html
13 9 0.01% 878 0.01% /webalizer/usage_201309.html
14 9 0.01% 878 0.01% /webalizer/usage_201406.html
15 9 0.01% 904 0.01% /webalizer/usage_201408.html
16 9 0.01% 964 0.01% /webalizer/usage_201501.html
17 9 0.01% 999 0.01% /webalizer/usage_201511.html
18 9 0.01% 1017 0.01% /webalizer/usage_201603.html
19 9 0.01% 1074 0.01% /webalizer/usage_201605.html
20 9 0.01% 1021 0.01% /webalizer/usage_201609.html
21 8 0.01% 91 0.00% /cp/
22 8 0.01% 805 0.01% /webalizer/usage_201311.html
23 8 0.01% 788 0.01% /webalizer/usage_201404.html
24 8 0.01% 868 0.01% /webalizer/usage_201502.html
25 8 0.01% 864 0.01% /webalizer/usage_201509.html
26 8 0.01% 875 0.01% /webalizer/usage_201510.html
27 8 0.01% 930 0.01% /webalizer/usage_201712.html
28 8 0.01% 867 0.01% /webalizer/usage_201901.html
29 8 0.01% 865 0.01% /webalizer/usage_202007.html
30 8 0.01% 862 0.01% /webalizer/usage_202009.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 72858 46.93% 7206356 54.66% /webalizer/usage_202311.html
2 28745 18.51% 3183593 24.15% /webalizer/usage_202309.html
3 16353 10.53% 1823279 13.83% /webalizer/usage_202310.html
4 26682 17.19% 631083 4.79% /webalizer/
5 1435 0.92% 155096 1.18% /webalizer/usage_202304.html
6 544 0.35% 59862 0.45% /webalizer/usage_202307.html
7 260 0.17% 28117 0.21% /webalizer/usage_202306.html
8 155 0.10% 11758 0.09% /webalizer/usage_202308.html
9 3250 2.09% 1829 0.01% /
10 10 0.01% 1148 0.01% /webalizer/usage_202105.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 26682 17.19% 2910 66.84% /webalizer/
2 3250 2.09% 488 11.21% /
3 72858 46.93% 97 2.23% /webalizer/usage_202311.html
4 260 0.17% 90 2.07% /webalizer/usage_202306.html
5 43 0.03% 39 0.90% /images/
6 155 0.10% 35 0.80% /webalizer/usage_202308.html
7 16353 10.53% 18 0.41% /webalizer/usage_202310.html
8 544 0.35% 13 0.30% /webalizer/usage_202307.html
9 10 0.01% 10 0.23% /webalizer/usage_201912.html
10 10 0.01% 10 0.23% /webalizer/usage_202105.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 26682 17.19% 2905 66.95% /webalizer/
2 3250 2.09% 480 11.06% /
3 72858 46.93% 101 2.33% /webalizer/usage_202311.html
4 260 0.17% 90 2.07% /webalizer/usage_202306.html
5 43 0.03% 39 0.90% /images/
6 155 0.10% 34 0.78% /webalizer/usage_202308.html
7 16353 10.53% 14 0.32% /webalizer/usage_202310.html
8 544 0.35% 13 0.30% /webalizer/usage_202307.html
9 10 0.01% 10 0.23% /webalizer/usage_201912.html
10 10 0.01% 10 0.23% /webalizer/usage_202105.html

Top 30 of 1901 Total Sites
# Hits Files KBytes Visits Hostname
1 33597 21.64% 33597 22.23% 3361355 25.49% 2 0.05% 5.42.65.19
2 28739 18.51% 28739 19.02% 3182928 24.14% 3 0.07% 94.103.91.35
3 16767 10.80% 14856 9.83% 1322513 10.03% 16 0.36% 185.172.128.116
4 14338 9.24% 14338 9.49% 1598631 12.12% 8 0.18% 185.149.146.53
5 14046 9.05% 13962 9.24% 1395398 10.58% 9 0.20% 5.42.65.70
6 4230 2.72% 4164 2.76% 374794 2.84% 2 0.05% 5.42.65.8
7 2861 1.84% 2861 1.89% 314107 2.38% 2 0.05% 65.109.97.126
8 2367 1.52% 2253 1.49% 202032 1.53% 3 0.07% 5.42.67.16
9 2348 1.51% 2174 1.44% 194406 1.47% 2 0.05% 5.42.66.20
10 2172 1.40% 2070 1.37% 183271 1.39% 1 0.02% 5.42.64.62
11 1418 0.91% 1418 0.94% 155543 1.18% 1 0.02% 94.25.171.252
12 819 0.53% 819 0.54% 463 0.00% 1 0.02% 5.42.65.94
13 652 0.42% 652 0.43% 15422 0.12% 8 0.18% 169.150.199.199
14 539 0.35% 539 0.36% 59312 0.45% 8 0.18% 94.25.170.136
15 394 0.25% 394 0.26% 43467 0.33% 12 0.27% 95.56.48.54
16 321 0.21% 321 0.21% 7591 0.06% 1 0.02% 5.199.169.42
17 316 0.20% 316 0.21% 7475 0.06% 2 0.05% 149.102.238.133
18 310 0.20% 310 0.21% 7331 0.06% 4 0.09% 104.243.253.9
19 310 0.20% 310 0.21% 7331 0.06% 2 0.05% 149.50.217.134
20 293 0.19% 293 0.19% 6930 0.05% 3 0.07% 104.250.183.8
21 291 0.19% 291 0.19% 6883 0.05% 2 0.05% 149.34.252.33
22 288 0.19% 288 0.19% 6812 0.05% 3 0.07% 185.174.159.252
23 285 0.18% 285 0.19% 6741 0.05% 1 0.02% 169.150.208.138
24 284 0.18% 284 0.19% 6718 0.05% 5 0.11% 149.40.52.203
25 281 0.18% 281 0.19% 6647 0.05% 2 0.05% 172.94.94.10
26 279 0.18% 279 0.18% 6599 0.05% 2 0.05% 149.102.244.37
27 278 0.18% 278 0.18% 6575 0.05% 5 0.11% 87.249.135.107
28 276 0.18% 276 0.18% 6529 0.05% 2 0.05% 149.34.245.196
29 273 0.18% 273 0.18% 6458 0.05% 6 0.14% 45.74.26.160
30 271 0.17% 271 0.18% 6411 0.05% 2 0.05% 146.70.120.85

Top 10 of 1901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33597 21.64% 33597 22.23% 3361355 25.49% 2 0.05% 5.42.65.19
2 28739 18.51% 28739 19.02% 3182928 24.14% 3 0.07% 94.103.91.35
3 14338 9.24% 14338 9.49% 1598631 12.12% 8 0.18% 185.149.146.53
4 14046 9.05% 13962 9.24% 1395398 10.58% 9 0.20% 5.42.65.70
5 16767 10.80% 14856 9.83% 1322513 10.03% 16 0.36% 185.172.128.116
6 4230 2.72% 4164 2.76% 374794 2.84% 2 0.05% 5.42.65.8
7 2861 1.84% 2861 1.89% 314107 2.38% 2 0.05% 65.109.97.126
8 2367 1.52% 2253 1.49% 202032 1.53% 3 0.07% 5.42.67.16
9 2348 1.51% 2174 1.44% 194406 1.47% 2 0.05% 5.42.66.20
10 2172 1.40% 2070 1.37% 183271 1.39% 1 0.02% 5.42.64.62

Top 30 of 1291 Total Referrers
# Hits Referrer
1 33051 21.29% https://mbkamaz.ru/
2 28739 18.51% https://generika51.ru
3 6482 4.18% https://unicef-deutschland.de
4 3754 2.42% https://xn--mea-sb-j6a.com
5 3178 2.05% https://mupapat.ru/
6 3175 2.04% https://sumkispb.ru/
7 3113 2.01% https://ipregpro.ru/
8 3093 1.99% https://sibprom-nsk.ru/
9 2861 1.84% https://creative-bg.net
10 2751 1.77% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
11 2643 1.70% https://xn--krkn-xva4846b.com
12 2585 1.66% - (Direct Request)
13 2274 1.46% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1999 1.29% https://xn--megsb-l11b.com
15 1815 1.17% https://geosf.ru/
16 1779 1.15% https://fashion-woman.ru/
17 1470 0.95% https://xn--mga-sb-w4a.com
18 1437 0.93% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
19 1394 0.90% https://mega-active-links.com
20 1353 0.87% https://xn--meg-sb-dua.com
21 1153 0.74% https://xn--megas-k90b.com
22 1083 0.70% https://xn--megab-mdb.com
23 962 0.62% https://xn--megsb-5wa.com
24 878 0.57% https://xn--mg-sb-6za9404c.com
25 607 0.39% https://krakenmp.xyz/
26 594 0.38% https://krakenmp.info/
27 580 0.37% https://krakenmp.info
28 578 0.37% https://krakenmp.net/
29 559 0.36% https://krakenmp.net
30 559 0.36% https://krakenmp.xyz

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 25.00% https://smegabat.ru
2 9 20.45% https://smegabat.ru/p=139
3 6 13.64% https://fas.st/ta_keherid=latgbyerp
4 6 13.64% https://smegabat.ru/p=159
5 4 9.09% https://smegabat.ru/p=74
6 3 6.82% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 3 6.82% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 2 4.55% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 222 Total User Agents
# Hits User Agent
1 9694 6.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9687 6.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9580 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9509 6.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4851 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 4839 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4835 3.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4833 3.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4832 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4818 3.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4814 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4810 3.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4809 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4801 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4798 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 155257 100.00% 151181 100.03% 13185092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20