Usage Statistics for matias.org

Summary Period: March 2016
Generated 01-Apr-2016 03:40 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 2896
Total Files 2571
Total Pages 2631
Total Visits 988
Total KBytes 49406
Total Unique Sites 437
Total Unique URLs 10
Total Unique Referrers 352
Total Unique User Agents 300
. Avg Max
Hits per Hour 3 16
Hits per Day 93 160
Files per Day 82 153
Pages per Day 84 153
Sites per Day 14 37
Visits per Day 31 53
KBytes per Day 1594 3381
Hits by Response Code
Code 200 - OK 88.78% 2571
Code 304 - Not Modified 0.24% 7
Code 403 - Forbidden 0.31% 9
Code 404 - Not Found 10.67% 309

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 106 3.66% 100 3.89% 100 3.80% 35 3.54% 16 3.66% 2041 4.13%
2 122 4.21% 108 4.20% 110 4.18% 35 3.54% 15 3.43% 2053 4.15%
3 61 2.11% 55 2.14% 55 2.09% 24 2.43% 19 4.35% 736 1.49%
4 131 4.52% 119 4.63% 121 4.60% 44 4.45% 25 5.72% 2367 4.79%
5 79 2.73% 74 2.88% 77 2.93% 23 2.33% 9 2.06% 1560 3.16%
6 109 3.76% 97 3.77% 100 3.80% 39 3.95% 27 6.18% 1874 3.79%
7 58 2.00% 44 1.71% 49 1.86% 24 2.43% 21 4.81% 492 1.00%
8 51 1.76% 35 1.36% 43 1.63% 21 2.13% 21 4.81% 296 0.60%
9 33 1.14% 26 1.01% 26 0.99% 15 1.52% 16 3.66% 419 0.85%
10 100 3.45% 80 3.11% 80 3.04% 37 3.74% 30 6.86% 1535 3.11%
11 30 1.04% 28 1.09% 28 1.06% 13 1.32% 10 2.29% 383 0.78%
12 38 1.31% 23 0.89% 30 1.14% 22 2.23% 22 5.03% 181 0.37%
13 45 1.55% 40 1.56% 40 1.52% 20 2.02% 17 3.89% 701 1.42%
14 85 2.94% 78 3.03% 78 2.96% 30 3.04% 16 3.66% 1690 3.42%
15 90 3.11% 81 3.15% 85 3.23% 39 3.95% 32 7.32% 1509 3.05%
16 133 4.59% 127 4.94% 127 4.83% 35 3.54% 17 3.89% 2704 5.47%
17 53 1.83% 48 1.87% 48 1.82% 20 2.02% 13 2.97% 757 1.53%
18 37 1.28% 31 1.21% 31 1.18% 23 2.33% 22 5.03% 363 0.73%
19 134 4.63% 125 4.86% 126 4.79% 39 3.95% 20 4.58% 2440 4.94%
20 93 3.21% 84 3.27% 85 3.23% 32 3.24% 22 5.03% 1671 3.38%
21 46 1.59% 27 1.05% 31 1.18% 24 2.43% 24 5.49% 382 0.77%
22 100 3.45% 85 3.31% 87 3.31% 28 2.83% 16 3.66% 1685 3.41%
23 149 5.15% 135 5.25% 136 5.17% 43 4.35% 25 5.72% 2620 5.30%
24 133 4.59% 124 4.82% 124 4.71% 38 3.85% 20 4.58% 2453 4.96%
25 120 4.14% 109 4.24% 109 4.14% 32 3.24% 18 4.12% 2290 4.64%
26 110 3.80% 98 3.81% 100 3.80% 34 3.44% 23 5.26% 1994 4.04%
27 49 1.69% 31 1.21% 36 1.37% 31 3.14% 29 6.64% 281 0.57%
28 141 4.87% 121 4.71% 131 4.98% 53 5.36% 37 8.47% 2605 5.27%
29 160 5.52% 153 5.95% 153 5.82% 47 4.76% 23 5.26% 3381 6.84%
30 145 5.01% 142 5.52% 142 5.40% 42 4.25% 14 3.20% 3138 6.35%
31 155 5.35% 143 5.56% 143 5.44% 46 4.66% 23 5.26% 2806 5.68%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 3.49% 2 92 3.58% 2 92 3.50% 61 1877 3.80%
1 3 113 3.90% 3 103 4.01% 3 105 3.99% 70 2166 4.38%
2 4 138 4.77% 4 125 4.86% 4 125 4.75% 75 2313 4.68%
3 3 107 3.69% 3 95 3.70% 3 96 3.65% 56 1742 3.53%
4 4 126 4.35% 3 116 4.51% 3 116 4.41% 69 2131 4.31%
5 4 132 4.56% 3 111 4.32% 3 117 4.45% 69 2141 4.33%
6 4 130 4.49% 3 119 4.63% 3 120 4.56% 67 2079 4.21%
7 3 120 4.14% 3 110 4.28% 3 110 4.18% 69 2154 4.36%
8 4 142 4.90% 3 122 4.75% 4 127 4.83% 67 2069 4.19%
9 3 120 4.14% 3 107 4.16% 3 109 4.14% 66 2032 4.11%
10 3 120 4.14% 3 104 4.05% 3 106 4.03% 68 2097 4.25%
11 3 113 3.90% 3 102 3.97% 3 103 3.91% 67 2082 4.21%
12 3 101 3.49% 3 94 3.66% 3 94 3.57% 64 1970 3.99%
13 4 130 4.49% 3 101 3.93% 3 104 3.95% 62 1932 3.91%
14 3 103 3.56% 3 93 3.62% 3 94 3.57% 74 2287 4.63%
15 3 120 4.14% 3 113 4.40% 3 114 4.33% 64 1995 4.04%
16 3 113 3.90% 3 94 3.66% 3 102 3.88% 59 1839 3.72%
17 3 117 4.04% 3 102 3.97% 3 106 4.03% 64 1995 4.04%
18 3 110 3.80% 3 100 3.89% 3 103 3.91% 68 2099 4.25%
19 3 103 3.56% 3 93 3.62% 3 93 3.53% 56 1730 3.50%
20 4 150 5.18% 3 116 4.51% 4 133 5.06% 67 2067 4.18%
21 4 134 4.63% 3 121 4.71% 3 123 4.68% 77 2397 4.85%
22 3 121 4.18% 3 112 4.36% 3 113 4.29% 67 2070 4.19%
23 4 132 4.56% 4 126 4.90% 4 126 4.79% 69 2141 4.33%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 1960 67.68% 45296 91.68% /webalizer/
2 406 14.02% 221 0.45% /
3 40 1.38% 33 0.07% /cp/scripts/alldetails.html
4 36 1.24% 400 0.81% /cp/
5 32 1.10% 106 0.22% /cp/scripts/top.html
6 29 1.00% 54 0.11% /cp/scripts/scripts.html
7 28 0.97% 13 0.03% /cp/scripts/frames.html
8 26 0.90% 13 0.03% /cp/scripts/
9 15 0.52% 1567 3.17% /webalizer/usage_201409.html
10 6 0.21% 581 1.18% /webalizer/usage_201603.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1960 67.68% 45296 91.68% /webalizer/
2 15 0.52% 1567 3.17% /webalizer/usage_201409.html
3 6 0.21% 581 1.18% /webalizer/usage_201603.html
4 36 1.24% 400 0.81% /cp/
5 406 14.02% 221 0.45% /
6 32 1.10% 106 0.22% /cp/scripts/top.html
7 29 1.00% 54 0.11% /cp/scripts/scripts.html
8 40 1.38% 33 0.07% /cp/scripts/alldetails.html
9 28 0.97% 13 0.03% /cp/scripts/frames.html
10 26 0.90% 13 0.03% /cp/scripts/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1960 67.68% 524 54.58% /webalizer/
2 406 14.02% 327 34.06% /
3 36 1.24% 36 3.75% /cp/
4 32 1.10% 22 2.29% /cp/scripts/top.html
5 40 1.38% 16 1.67% /cp/scripts/alldetails.html
6 28 0.97% 15 1.56% /cp/scripts/frames.html
7 15 0.52% 15 1.56% /webalizer/usage_201409.html
8 29 1.00% 2 0.21% /cp/scripts/scripts.html
9 6 0.21% 2 0.21% /webalizer/usage_201603.html
10 26 0.90% 1 0.10% /cp/scripts/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1960 67.68% 519 54.46% /webalizer/
2 406 14.02% 324 34.00% /
3 32 1.10% 31 3.25% /cp/scripts/top.html
4 29 1.00% 29 3.04% /cp/scripts/scripts.html
5 28 0.97% 17 1.78% /cp/scripts/frames.html
6 15 0.52% 15 1.57% /webalizer/usage_201409.html
7 40 1.38% 12 1.26% /cp/scripts/alldetails.html
8 6 0.21% 3 0.31% /webalizer/usage_201603.html
9 26 0.90% 2 0.21% /cp/scripts/
10 36 1.24% 1 0.10% /cp/

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 405 13.98% 405 15.75% 9360 18.94% 81 8.20% 178.63.100.85
2 320 11.05% 320 12.45% 7396 14.97% 65 6.58% 178.73.192.135
3 310 10.70% 310 12.06% 7165 14.50% 63 6.38% 188.126.91.143
4 240 8.29% 240 9.33% 5546 11.23% 80 8.10% 89.19.178.131
5 136 4.70% 136 5.29% 3143 6.36% 34 3.44% 46.246.82.29
6 124 4.28% 124 4.82% 2865 5.80% 27 2.73% 46.246.83.250
7 116 4.01% 116 4.51% 2680 5.43% 29 2.94% 178-137-87-42-lvv.broadband.kyivstar.net
8 98 3.38% 98 3.81% 2265 4.58% 25 2.53% 37.229.198.57
9 80 2.76% 80 3.11% 45 0.09% 40 4.05% 163-172-7-229.rev.poneytelecom.eu
10 65 2.24% 65 2.53% 1502 3.04% 13 1.32% 178.73.219.107
11 40 1.38% 40 1.56% 924 1.87% 8 0.81% 178.73.192.6
12 15 0.52% 10 0.39% 52 0.11% 5 0.51% 69.30.213.138
13 14 0.48% 11 0.43% 54 0.11% 3 0.30% mj4.naefmarco.ch
14 12 0.41% 12 0.47% 204 0.41% 1 0.10% 46.61.68.102
15 12 0.41% 9 0.35% 16 0.03% 8 0.81% hn.kd.ny.adsl
16 11 0.38% 7 0.27% 34 0.07% 4 0.40% 62-210-90-118.rev.poneytelecom.eu
17 11 0.38% 7 0.27% 32 0.07% 4 0.40% majestic12.co.uk
18 10 0.35% 2 0.08% 29 0.06% 8 0.81% 130.0.236.153
19 10 0.35% 7 0.27% 15 0.03% 6 0.61% crawl-66-249-79-137.googlebot.com
20 10 0.35% 10 0.39% 0 0.00% 10 1.01% li1188-188.members.linode.com
21 9 0.31% 6 0.23% 29 0.06% 3 0.30% 174.34.135.242.rdns.ubiquity.io
22 9 0.31% 1 0.04% 29 0.06% 1 0.10% 176.31.107.194
23 9 0.31% 9 0.35% 208 0.42% 2 0.20% 188.126.90.195
24 8 0.28% 0 0.00% 28 0.06% 0 0.00% 178.32.149.131
25 8 0.28% 2 0.08% 22 0.05% 2 0.20% crawl-66-249-79-151.googlebot.com
26 8 0.28% 6 0.23% 25 0.05% 2 0.20% mj6.naefmarco.ch
27 8 0.28% 4 0.16% 22 0.04% 4 0.40% static.46.93.76.144.clients.your-server.de
28 7 0.24% 1 0.04% 22 0.04% 1 0.10% 178.137.87.242
29 7 0.24% 5 0.19% 22 0.05% 2 0.20% hosted-by.leaseweb.com
30 7 0.24% 4 0.16% 13 0.03% 3 0.30% msnbot-40-77-167-89.search.msn.com

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 13.98% 405 15.75% 9360 18.94% 81 8.20% 178.63.100.85
2 320 11.05% 320 12.45% 7396 14.97% 65 6.58% 178.73.192.135
3 310 10.70% 310 12.06% 7165 14.50% 63 6.38% 188.126.91.143
4 240 8.29% 240 9.33% 5546 11.23% 80 8.10% 89.19.178.131
5 136 4.70% 136 5.29% 3143 6.36% 34 3.44% 46.246.82.29
6 124 4.28% 124 4.82% 2865 5.80% 27 2.73% 46.246.83.250
7 116 4.01% 116 4.51% 2680 5.43% 29 2.94% 178-137-87-42-lvv.broadband.kyivstar.net
8 98 3.38% 98 3.81% 2265 4.58% 25 2.53% 37.229.198.57
9 65 2.24% 65 2.53% 1502 3.04% 13 1.32% 178.73.219.107
10 40 1.38% 40 1.56% 924 1.87% 8 0.81% 178.73.192.6

Top 30 of 352 Total Referrers
# Hits Referrer
1 723 24.97% - (Direct Request)
2 116 4.01% http://otzyvy-vrachej.com/
3 92 3.18% http://www.rybalka.com/dictionary/term/4263/
4 75 2.59% http://www.gorodservis.ru
5 74 2.56% http://www.xolodremont.ru
6 69 2.38% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 56 1.93% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 40 1.38% http://imgur.com/a/Fiw4t
9 25 0.86% http://imgur.com/a/oXUBX
10 25 0.86% https://essaywriting.smugmug.com/Essay-writing/i-nZDS6nf/A
11 25 0.86% https://imageshack.com/i/poM2xezAj
12 25 0.86% https://www.digitalpoint.com/members/cindy_moor.865899/
13 20 0.69% http://konstantspb.ru
14 20 0.69% https://img42.com/rfcmE
15 16 0.55% http://childcars.ru/velo/stinger/stinger-matrix-sx-100-26-2015 http://childcars.ru/velo/stinger/stinger-matrix-sx-100-26-2015
16 15 0.52% http://imageshack.com/i/poCVPPtVj
17 15 0.52% http://lifecorp.me
18 15 0.52% http://mmoplayer.su
19 15 0.52% http://pepe.biz.ua
20 15 0.52% http://vk.com/znakomstva2u
21 15 0.52% https://essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A
22 15 0.52% https://imageshack.com/i/pnvdTXj9j
23 15 0.52% https://img42.com/edkrc
24 14 0.48% https://www.google.es/
25 13 0.45% http://johntvshow.com/actors/barstool-blackout-quinnipiac-2013-torrent
26 12 0.41% http://childcars.ru/velo/stinger/stinger-matrix-sx-230-d-26
27 10 0.35% http://1cgn.net/forum/member.php
28 10 0.35% http://arstechnica.com/civis/memberlist.php
29 10 0.35% http://forums.premed101.com/index.php
30 10 0.35% http://torrentozzo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% matias.net

Top 15 of 300 Total User Agents
# Hits User Agent
1 286 9.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 235 8.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 191 6.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 191 6.60% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 119 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
6 116 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 86 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 80 2.76% Stratagems Kumo
9 78 2.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 69 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 38 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 36 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
13 35 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 34 1.17% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 31 1.07% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for March 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2159 74.55% 2019 78.53% 44659 90.39% Unresolved/Unknown
2 238 8.22% 157 6.11% 773 1.57% Commercial (com)
3 176 6.08% 153 5.95% 2887 5.84% Network (net)
4 149 5.15% 126 4.90% 275 0.56% European Union
5 48 1.66% 36 1.40% 171 0.35% Switzerland
6 45 1.55% 29 1.13% 136 0.28% Germany
7 13 0.45% 8 0.31% 38 0.08% British Indian Ocean Territory
8 11 0.38% 7 0.27% 32 0.07% United Kingdom
9 6 0.21% 1 0.04% 18 0.04% Non-Profit (org)
10 5 0.17% 3 0.12% 9 0.02% Argentina
11 4 0.14% 2 0.08% 11 0.02% Belgium
12 4 0.14% 3 0.12% 18 0.04% Finland
13 4 0.14% 2 0.08% 8 0.02% Mexico
14 4 0.14% 2 0.08% 11 0.02% Netherlands
15 4 0.14% 4 0.16% 92 0.19% Russian Federation
16 4 0.14% 4 0.16% 2 0.00% Slovakia
17 4 0.14% 2 0.08% 8 0.02% Ukraine
18 2 0.07% 1 0.04% 4 0.01% Colombia
19 2 0.07% 1 0.04% 4 0.01% Norway
20 2 0.07% 1 0.04% 4 0.01% Seychelles
21 2 0.07% 1 0.04% 7 0.01% Tuvalu
22 2 0.07% 1 0.04% 4 0.01% Viet Nam
23 1 0.03% 1 0.04% 1 0.00% Australia
24 1 0.03% 1 0.04% 104 0.21% Brazil
25 1 0.03% 1 0.04% 1 0.00% China
26 1 0.03% 1 0.04% 1 0.00% France
27 1 0.03% 1 0.04% 1 0.00% Kenya
28 1 0.03% 1 0.04% 1 0.00% Lithuania
29 1 0.03% 1 0.04% 23 0.05% Singapore
30 1 0.03% 1 0.04% 104 0.21% Uruguay


Generated by Webalizer Version 2.20