Usage Statistics for matias.org

Summary Period: October 2016
Generated 01-Nov-2016 02:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 16506
Total Files 16146
Total Pages 16259
Total Visits 983
Total KBytes 375548
Total Unique Sites 426
Total Unique URLs 52
Total Unique Referrers 715
Total Unique User Agents 222
. Avg Max
Hits per Hour 22 150
Hits per Day 532 841
Files per Day 520 831
Pages per Day 524 831
Sites per Day 13 51
Visits per Day 31 66
KBytes per Day 12114 19213
Hits by Response Code
Code 200 - OK 97.82% 16146
Code 403 - Forbidden 0.50% 83
Code 404 - Not Found 1.68% 277

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 637 3.86% 623 3.86% 632 3.89% 41 4.17% 24 5.63% 14172 3.77%
2 831 5.03% 819 5.07% 820 5.04% 36 3.66% 19 4.46% 18670 4.97%
3 630 3.82% 609 3.77% 619 3.81% 52 5.29% 40 9.39% 13757 3.66%
4 630 3.82% 609 3.77% 622 3.83% 66 6.71% 51 11.97% 13745 3.66%
5 551 3.34% 540 3.34% 540 3.32% 31 3.15% 21 4.93% 12323 3.28%
6 495 3.00% 483 2.99% 491 3.02% 37 3.76% 21 4.93% 11111 2.96%
7 488 2.96% 481 2.98% 484 2.98% 24 2.44% 17 3.99% 10974 2.92%
8 419 2.54% 411 2.55% 414 2.55% 40 4.07% 21 4.93% 9354 2.49%
9 474 2.87% 465 2.88% 466 2.87% 38 3.87% 14 3.29% 10656 2.84%
10 471 2.85% 468 2.90% 470 2.89% 42 4.27% 18 4.23% 10662 2.84%
11 478 2.90% 467 2.89% 468 2.88% 28 2.85% 16 3.76% 10596 2.82%
12 808 4.90% 790 4.89% 800 4.92% 48 4.88% 27 6.34% 18043 4.80%
13 748 4.53% 732 4.53% 738 4.54% 41 4.17% 22 5.16% 16758 4.46%
14 812 4.92% 805 4.99% 805 4.95% 39 3.97% 15 3.52% 18419 4.90%
15 841 5.10% 831 5.15% 831 5.11% 34 3.46% 17 3.99% 19213 5.12%
16 830 5.03% 827 5.12% 827 5.09% 30 3.05% 11 2.58% 18983 5.05%
17 763 4.62% 751 4.65% 757 4.66% 39 3.97% 23 5.40% 17301 4.61%
18 683 4.14% 673 4.17% 675 4.15% 36 3.66% 21 4.93% 18430 4.91%
19 683 4.14% 676 4.19% 679 4.18% 43 4.37% 29 6.81% 15723 4.19%
20 751 4.55% 744 4.61% 746 4.59% 23 2.34% 19 4.46% 17211 4.58%
21 651 3.94% 638 3.95% 641 3.94% 29 2.95% 29 6.81% 14719 3.92%
22 384 2.33% 365 2.26% 371 2.28% 33 3.36% 23 5.40% 9419 2.51%
23 516 3.13% 504 3.12% 507 3.12% 41 4.17% 23 5.40% 13664 3.64%
24 368 2.23% 357 2.21% 361 2.22% 17 1.73% 17 3.99% 8093 2.15%
25 244 1.48% 235 1.46% 236 1.45% 21 2.14% 19 4.46% 5434 1.45%
26 338 2.05% 328 2.03% 328 2.02% 13 1.32% 16 3.76% 7525 2.00%
27 275 1.67% 258 1.60% 265 1.63% 18 1.83% 19 4.46% 5885 1.57%
28 222 1.34% 205 1.27% 207 1.27% 19 1.93% 23 5.40% 4520 1.20%
29 156 0.95% 152 0.94% 152 0.93% 16 1.63% 13 3.05% 3403 0.91%
30 158 0.96% 150 0.93% 150 0.92% 17 1.73% 16 3.76% 3413 0.91%
31 171 1.04% 150 0.93% 157 0.97% 23 2.34% 25 5.87% 3372 0.90%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 3.06% 16 499 3.09% 16 499 3.07% 375 11630 3.10%
1 28 886 5.37% 28 868 5.38% 28 875 5.38% 655 20299 5.41%
2 23 713 4.32% 22 707 4.38% 22 706 4.34% 516 16010 4.26%
3 24 770 4.66% 24 759 4.70% 24 760 4.67% 565 17515 4.66%
4 18 566 3.43% 17 550 3.41% 17 557 3.43% 396 12267 3.27%
5 16 517 3.13% 16 498 3.08% 16 502 3.09% 365 11320 3.01%
6 23 742 4.50% 23 730 4.52% 23 732 4.50% 543 16820 4.48%
7 17 553 3.35% 17 544 3.37% 17 546 3.36% 401 12416 3.31%
8 24 751 4.55% 23 733 4.54% 23 735 4.52% 537 16646 4.43%
9 20 641 3.88% 19 612 3.79% 20 631 3.88% 551 17082 4.55%
10 26 812 4.92% 25 798 4.94% 25 803 4.94% 589 18260 4.86%
11 18 586 3.55% 18 574 3.56% 18 577 3.55% 440 13630 3.63%
12 23 721 4.37% 22 699 4.33% 22 711 4.37% 516 16003 4.26%
13 19 594 3.60% 18 576 3.57% 18 581 3.57% 439 13614 3.62%
14 24 768 4.65% 24 753 4.66% 24 759 4.67% 562 17433 4.64%
15 19 605 3.67% 18 582 3.60% 19 589 3.62% 445 13802 3.68%
16 21 663 4.02% 20 640 3.96% 20 646 3.97% 473 14666 3.91%
17 22 697 4.22% 22 683 4.23% 22 686 4.22% 510 15817 4.21%
18 21 679 4.11% 21 663 4.11% 21 668 4.11% 494 15315 4.08%
19 24 759 4.60% 24 751 4.65% 24 750 4.61% 567 17588 4.68%
20 24 753 4.56% 23 740 4.58% 24 744 4.58% 558 17308 4.61%
21 21 676 4.10% 21 661 4.09% 21 668 4.11% 491 15222 4.05%
22 25 778 4.71% 24 764 4.73% 24 769 4.73% 562 17419 4.64%
23 24 771 4.67% 24 762 4.72% 24 765 4.71% 563 17468 4.65%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 15682 95.01% 363623 96.82% /webalizer/
2 294 1.78% 164 0.04% /
3 12 0.07% 137 0.04% /cp/
4 11 0.07% 18 0.00% /images/
5 10 0.06% 5 0.00% /cp/scripts/frames.html
6 9 0.05% 4 0.00% /cp/scripts/
7 9 0.05% 8 0.00% /cp/scripts/alldetails.html
8 9 0.05% 940 0.25% /webalizer/usage_201409.html
9 8 0.05% 17 0.00% /cp/scripts/scripts.html
10 7 0.04% 24 0.01% /cp/scripts/top.html
11 6 0.04% 681 0.18% /webalizer/usage_201609.html
12 3 0.02% 2 0.00% /cgi-bin/test-cgi
13 3 0.02% 290 0.08% /webalizer/usage_201308.html
14 3 0.02% 293 0.08% /webalizer/usage_201309.html
15 3 0.02% 298 0.08% /webalizer/usage_201310.html
16 3 0.02% 302 0.08% /webalizer/usage_201403.html
17 3 0.02% 301 0.08% /webalizer/usage_201408.html
18 3 0.02% 321 0.09% /webalizer/usage_201501.html
19 3 0.02% 334 0.09% /webalizer/usage_201604.html
20 3 0.02% 315 0.08% /webalizer/usage_201610.html
21 2 0.01% 0 0.00% /images/spacer.gif
22 2 0.01% 201 0.05% /webalizer/usage_201311.html
23 2 0.01% 186 0.05% /webalizer/usage_201312.html
24 2 0.01% 192 0.05% /webalizer/usage_201401.html
25 2 0.01% 184 0.05% /webalizer/usage_201402.html
26 2 0.01% 197 0.05% /webalizer/usage_201404.html
27 2 0.01% 198 0.05% /webalizer/usage_201405.html
28 2 0.01% 195 0.05% /webalizer/usage_201406.html
29 2 0.01% 194 0.05% /webalizer/usage_201407.html
30 2 0.01% 205 0.05% /webalizer/usage_201410.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 15682 95.01% 363623 96.82% /webalizer/
2 9 0.05% 940 0.25% /webalizer/usage_201409.html
3 6 0.04% 681 0.18% /webalizer/usage_201609.html
4 3 0.02% 334 0.09% /webalizer/usage_201604.html
5 3 0.02% 321 0.09% /webalizer/usage_201501.html
6 3 0.02% 315 0.08% /webalizer/usage_201610.html
7 3 0.02% 302 0.08% /webalizer/usage_201403.html
8 3 0.02% 301 0.08% /webalizer/usage_201408.html
9 3 0.02% 298 0.08% /webalizer/usage_201310.html
10 3 0.02% 293 0.08% /webalizer/usage_201309.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 15682 95.01% 644 66.39% /webalizer/
2 294 1.78% 259 26.70% /
3 9 0.05% 16 1.65% /webalizer/usage_201409.html
4 12 0.07% 11 1.13% /cp/
5 9 0.05% 3 0.31% /cp/scripts/
6 11 0.07% 3 0.31% /images/
7 3 0.02% 2 0.21% /cgi-bin/test-cgi
8 9 0.05% 2 0.21% /cp/scripts/alldetails.html
9 8 0.05% 2 0.21% /cp/scripts/scripts.html
10 3 0.02% 2 0.21% /webalizer/usage_201403.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 15682 95.01% 615 63.60% /webalizer/
2 294 1.78% 294 30.40% /
3 9 0.05% 8 0.83% /webalizer/usage_201409.html
4 8 0.05% 6 0.62% /cp/scripts/scripts.html
5 7 0.04% 5 0.52% /cp/scripts/top.html
6 9 0.05% 3 0.31% /cp/scripts/
7 11 0.07% 3 0.31% /images/
8 3 0.02% 3 0.31% /webalizer/usage_201310.html
9 6 0.04% 3 0.31% /webalizer/usage_201609.html
10 3 0.02% 3 0.31% /webalizer/usage_201610.html

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 10315 62.49% 10315 63.89% 239170 63.69% 345 35.10% 195.88.16.114
2 3336 20.21% 3336 20.66% 77536 20.65% 27 2.75% 146.185.223.4
3 923 5.59% 918 5.69% 21192 5.64% 24 2.44% 195-154-216-79.rev.poneytelecom.eu
4 808 4.90% 808 5.00% 18738 4.99% 8 0.81% 93.170.130.251
5 55 0.33% 55 0.34% 1275 0.34% 55 5.60% 128-68-139-5.broadband.corbina.ru
6 38 0.23% 34 0.21% 3631 0.97% 1 0.10% 163.172.68.103-mj12bot.com-crawler.software
7 32 0.19% 32 0.20% 742 0.20% 8 0.81% sol-fttb.203.119.118.46.sovam.net.ua
8 31 0.19% 4 0.02% 98 0.03% 4 0.41% spider-141-8-143-136.yandex.com
9 27 0.16% 23 0.14% 1673 0.45% 12 1.22% crawl-66-249-79-72.googlebot.com
10 21 0.13% 21 0.13% 1375 0.37% 11 1.12% crawl-66-249-79-67.googlebot.com
11 20 0.12% 20 0.12% 464 0.12% 8 0.81% 47.88.104.219
12 18 0.11% 17 0.11% 1500 0.40% 9 0.92% crawl-66-249-79-77.googlebot.com
13 16 0.10% 16 0.10% 9 0.00% 8 0.81% s9.shq.org.uk
14 14 0.08% 14 0.09% 325 0.09% 3 0.31% 109.95.51.74
15 12 0.07% 0 0.00% 43 0.01% 6 0.61% 124.88.67.32
16 12 0.07% 12 0.07% 278 0.07% 3 0.31% broadband-5-228-12-222.nationalcablenetworks.ru
17 11 0.07% 11 0.07% 255 0.07% 3 0.31% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by
18 9 0.05% 4 0.02% 20 0.01% 4 0.41% crawl-66-249-79-103.googlebot.com
19 9 0.05% 5 0.03% 121 0.03% 5 0.51% crawl-66-249-79-45.googlebot.com
20 9 0.05% 9 0.06% 209 0.06% 3 0.31% customer.worldstream.nl
21 8 0.05% 0 0.00% 29 0.01% 4 0.41% 124.88.67.17
22 8 0.05% 0 0.00% 29 0.01% 4 0.41% 124.88.67.20
23 8 0.05% 0 0.00% 28 0.01% 1 0.10% 62.254.130.77.rev.sfr.net
24 8 0.05% 8 0.05% 5 0.00% 4 0.41% s7.shq.org.uk
25 7 0.04% 7 0.04% 162 0.04% 7 0.71% 120.52.73.97
26 7 0.04% 7 0.04% 4 0.00% 7 0.71% 42.156.251.187
27 7 0.04% 5 0.03% 303 0.08% 1 0.10% 69.30.198.186
28 7 0.04% 5 0.03% 10 0.00% 5 0.51% crawl-66-249-79-99.googlebot.com
29 7 0.04% 5 0.03% 303 0.08% 1 0.10% static.75.32.4.46.clients.your-server.de
30 6 0.04% 0 0.00% 22 0.01% 2 0.20% 117.169.4.43

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10315 62.49% 10315 63.89% 239170 63.69% 345 35.10% 195.88.16.114
2 3336 20.21% 3336 20.66% 77536 20.65% 27 2.75% 146.185.223.4
3 923 5.59% 918 5.69% 21192 5.64% 24 2.44% 195-154-216-79.rev.poneytelecom.eu
4 808 4.90% 808 5.00% 18738 4.99% 8 0.81% 93.170.130.251
5 38 0.23% 34 0.21% 3631 0.97% 1 0.10% 163.172.68.103-mj12bot.com-crawler.software
6 27 0.16% 23 0.14% 1673 0.45% 12 1.22% crawl-66-249-79-72.googlebot.com
7 18 0.11% 17 0.11% 1500 0.40% 9 0.92% crawl-66-249-79-77.googlebot.com
8 21 0.13% 21 0.13% 1375 0.37% 11 1.12% crawl-66-249-79-67.googlebot.com
9 55 0.33% 55 0.34% 1275 0.34% 55 5.60% 128-68-139-5.broadband.corbina.ru
10 32 0.19% 32 0.20% 742 0.20% 8 0.81% sol-fttb.203.119.118.46.sovam.net.ua

Top 30 of 715 Total Referrers
# Hits Referrer
1 707 4.28% http://iphone-ipad-mac.xyz/mac/macbook-42.html
2 616 3.73% - (Direct Request)
3 472 2.86% http://find-way.net
4 470 2.85% http://juliaworld.net
5 464 2.81% http://juliadiets.com
6 458 2.77% http://garciniacambogiabenefits.biz
7 452 2.74% https://feel-planet.com
8 451 2.73% http://essay-zone.com
9 284 1.72% http://sell-out.org
10 283 1.71% http://miledy.biz
11 101 0.61% http://paperbuyonlineusa.xyz/
12 60 0.36% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
13 54 0.33% http://clonidine.comunidades.net/
14 44 0.27% http://lyrica.ampedpages.com/
15 33 0.20% http://remeron.logdown.com/
16 31 0.19% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
17 30 0.18% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
18 30 0.18% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
19 30 0.18% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
20 30 0.18% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
21 30 0.18% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
22 30 0.18% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
23 30 0.18% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
24 30 0.18% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
25 30 0.18% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php
26 30 0.18% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php
27 30 0.18% http://arh-krepost.ru/svetlenkie/russkaya-voyna-porno-onlayn.php
28 30 0.18% http://arial-rielt.ru/bdsm/porno-pochtoy-zakazat.php
29 30 0.18% http://arial-rielt.ru/grupovoe-porno/dvoynoe-proniknovenie-bdsm.php
30 30 0.18% http://arial-rielt.ru/minet/porno-video-hh.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% matias.org

Top 15 of 222 Total User Agents
# Hits User Agent
1 10315 62.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 202 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
3 182 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 180 1.09% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
5 177 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 176 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 174 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 171 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 170 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 166 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 164 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 163 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 162 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 162 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 162 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14790 89.60% 14668 90.85% 342279 91.14% Unresolved/Unknown
2 945 5.73% 933 5.78% 21279 5.67% European Union
3 379 2.30% 229 1.42% 6325 1.68% Commercial (com)
4 84 0.51% 80 0.50% 1711 0.46% Russian Federation
5 68 0.41% 45 0.28% 753 0.20% Network (net)
6 36 0.22% 35 0.22% 747 0.20% Ukraine
7 32 0.19% 24 0.15% 421 0.11% Germany
8 31 0.19% 31 0.19% 719 0.19% Belarus
9 25 0.15% 25 0.15% 37 0.01% United Kingdom
10 12 0.07% 8 0.05% 44 0.01% Switzerland
11 11 0.07% 11 0.07% 255 0.07% Netherlands
12 9 0.05% 5 0.03% 17 0.00% Mexico
13 8 0.05% 7 0.04% 7 0.00% Slovakia
14 7 0.04% 2 0.01% 41 0.01% Non-Profit (org)
15 7 0.04% 4 0.02% 13 0.00% Argentina
16 7 0.04% 6 0.04% 120 0.03% Brazil
17 7 0.04% 3 0.02% 16 0.00% Spain
18 7 0.04% 6 0.04% 280 0.07% Tuvalu
19 6 0.04% 0 0.00% 21 0.01% India
20 5 0.03% 4 0.02% 155 0.04% France
21 5 0.03% 5 0.03% 197 0.05% Taiwan
22 4 0.02% 3 0.02% 50 0.01% Colombia
23 4 0.02% 2 0.01% 8 0.00% Seychelles
24 4 0.02% 1 0.01% 11 0.00% Tokelau
25 3 0.02% 2 0.01% 5 0.00% Czech Republic
26 2 0.01% 1 0.01% 4 0.00% Finland
27 2 0.01% 0 0.00% 7 0.00% Italy
28 1 0.01% 1 0.01% 1 0.00% Chile
29 1 0.01% 1 0.01% 23 0.01% Denmark
30 1 0.01% 1 0.01% 1 0.00% Croatia


Generated by Webalizer Version 2.20