Usage Statistics for matias.org

Summary Period: January 2014
Generated 01-Feb-2014 05:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 497
Total Files 238
Total Pages 357
Total Visits 224
Total KBytes 1087
Total Unique Sites 152
Total Unique URLs 8
Total Unique Referrers 24
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 37
Hits per Day 16 60
Files per Day 7 18
Pages per Day 11 53
Sites per Day 4 15
Visits per Day 7 14
KBytes per Day 35 179
Hits by Response Code
Code 200 - OK 47.89% 238
Code 304 - Not Modified 0.80% 4
Code 400 - Bad Request 3.02% 15
Code 403 - Forbidden 0.20% 1
Code 404 - Not Found 48.09% 239

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 6 1.21% 4 1.68% 4 1.12% 4 1.79% 3 1.97% 12 1.12%
2 13 2.62% 6 2.52% 7 1.96% 7 3.12% 9 5.92% 28 2.58%
3 16 3.22% 6 2.52% 9 2.52% 7 3.12% 7 4.61% 38 3.45%
4 13 2.62% 9 3.78% 9 2.52% 9 4.02% 8 5.26% 19 1.77%
5 12 2.41% 6 2.52% 6 1.68% 6 2.68% 7 4.61% 25 2.26%
6 8 1.61% 3 1.26% 4 1.12% 4 1.79% 5 3.29% 16 1.45%
7 27 5.43% 15 6.30% 23 6.44% 13 5.80% 11 7.24% 53 4.87%
8 10 2.01% 5 2.10% 6 1.68% 5 2.23% 7 4.61% 20 1.88%
9 8 1.61% 6 2.52% 6 1.68% 5 2.23% 5 3.29% 11 1.05%
10 12 2.41% 7 2.94% 10 2.80% 9 4.02% 9 5.92% 32 2.99%
11 10 2.01% 7 2.94% 8 2.24% 8 3.57% 8 5.26% 14 1.29%
12 11 2.21% 7 2.94% 7 1.96% 7 3.12% 9 5.92% 18 1.66%
13 14 2.82% 7 2.94% 7 1.96% 7 3.12% 5 3.29% 29 2.69%
14 8 1.61% 5 2.10% 5 1.40% 5 2.23% 5 3.29% 15 1.37%
15 38 7.65% 17 7.14% 30 8.40% 14 6.25% 14 9.21% 83 7.68%
16 11 2.21% 5 2.10% 5 1.40% 5 2.23% 6 3.95% 24 2.21%
17 9 1.81% 6 2.52% 6 1.68% 6 2.68% 7 4.61% 13 1.23%
18 9 1.81% 6 2.52% 6 1.68% 5 2.23% 5 3.29% 14 1.29%
19 5 1.01% 4 1.68% 4 1.12% 4 1.79% 5 3.29% 5 0.48%
20 19 3.82% 3 1.26% 13 3.64% 4 1.79% 4 2.63% 59 5.45%
21 14 2.82% 9 3.78% 9 2.52% 8 3.57% 11 7.24% 22 2.04%
22 60 12.07% 11 4.62% 49 13.73% 13 5.80% 15 9.87% 176 16.15%
23 15 3.02% 10 4.20% 11 3.08% 11 4.91% 12 7.89% 24 2.23%
24 60 12.07% 18 7.56% 53 14.85% 9 4.02% 8 5.26% 179 16.43%
25 5 1.01% 5 2.10% 5 1.40% 3 1.34% 3 1.97% 3 0.26%
26 8 1.61% 4 1.68% 4 1.12% 4 1.79% 5 3.29% 16 1.51%
27 15 3.02% 10 4.20% 11 3.08% 10 4.46% 10 6.58% 22 2.05%
28 4 0.80% 4 1.68% 4 1.12% 4 1.79% 4 2.63% 2 0.21%
29 19 3.82% 11 4.62% 12 3.36% 8 3.57% 8 5.26% 47 4.35%
30 15 3.02% 8 3.36% 9 2.52% 9 4.02% 11 7.24% 25 2.30%
31 23 4.63% 14 5.88% 15 4.20% 11 4.91% 13 8.55% 40 3.69%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.81% 0 5 2.10% 0 5 1.40% 1 17 1.56%
1 0 13 2.62% 0 10 4.20% 0 10 2.80% 0 15 1.39%
2 0 22 4.43% 0 16 6.72% 0 16 4.48% 1 45 4.13%
3 0 24 4.83% 0 14 5.88% 0 15 4.20% 1 43 3.96%
4 0 17 3.42% 0 6 2.52% 0 7 1.96% 2 49 4.54%
5 1 38 7.65% 0 13 5.46% 0 25 7.00% 3 97 8.92%
6 1 53 10.66% 0 12 5.04% 1 50 14.01% 5 151 13.88%
7 0 20 4.02% 0 13 5.46% 0 13 3.64% 1 34 3.15%
8 0 9 1.81% 0 4 1.68% 0 5 1.40% 1 23 2.09%
9 0 19 3.82% 0 10 4.20% 0 10 2.80% 1 38 3.53%
10 0 14 2.82% 0 10 4.20% 0 12 3.36% 1 17 1.53%
11 0 20 4.02% 0 12 5.04% 0 12 3.36% 1 35 3.21%
12 0 16 3.22% 0 2 0.84% 0 11 3.08% 2 47 4.32%
13 1 35 7.04% 0 11 4.62% 0 25 7.00% 3 90 8.31%
14 0 16 3.22% 0 13 5.46% 0 13 3.64% 1 20 1.86%
15 1 42 8.45% 0 5 2.10% 1 41 11.48% 4 133 12.27%
16 0 25 5.03% 0 17 7.14% 0 17 4.76% 1 43 4.00%
17 0 19 3.82% 0 11 4.62% 0 11 3.08% 1 36 3.33%
18 0 14 2.82% 0 9 3.78% 0 9 2.52% 1 24 2.23%
19 0 10 2.01% 0 8 3.36% 0 8 2.24% 0 11 1.01%
20 0 17 3.42% 0 12 5.04% 0 13 3.64% 1 35 3.19%
21 0 16 3.22% 0 8 3.36% 0 11 3.08% 1 31 2.88%
22 0 14 2.82% 0 6 2.52% 0 6 1.68% 1 32 2.91%
23 0 15 3.02% 0 11 4.62% 0 12 3.36% 1 19 1.79%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 203 40.85% 106 9.73% /
2 9 1.81% 17 1.53% /cp/scripts/scripts.html
3 8 1.61% 6 0.55% /cp/scripts/alldetails.html
4 7 1.41% 3 0.31% /cp/scripts/frames.html
5 5 1.01% 34 3.15% /cp/
6 5 1.01% 17 1.58% /cp/scripts/top.html
7 4 0.80% 2 0.18% /cp/scripts/
8 1 0.20% 1 0.11% /images/logo.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 203 40.85% 106 9.73% /
2 5 1.01% 34 3.15% /cp/
3 5 1.01% 17 1.58% /cp/scripts/top.html
4 9 1.81% 17 1.53% /cp/scripts/scripts.html
5 8 1.61% 6 0.55% /cp/scripts/alldetails.html
6 7 1.41% 3 0.31% /cp/scripts/frames.html
7 4 0.80% 2 0.18% /cp/scripts/
8 1 0.20% 1 0.11% /images/logo.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 203 40.85% 188 88.68% /
2 9 1.81% 7 3.30% /cp/scripts/scripts.html
3 8 1.61% 5 2.36% /cp/scripts/alldetails.html
4 5 1.01% 4 1.89% /cp/
5 4 0.80% 3 1.42% /cp/scripts/
6 7 1.41% 3 1.42% /cp/scripts/frames.html
7 5 1.01% 2 0.94% /cp/scripts/top.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 203 40.85% 184 88.46% /
2 9 1.81% 8 3.85% /cp/scripts/scripts.html
3 8 1.61% 5 2.40% /cp/scripts/alldetails.html
4 5 1.01% 4 1.92% /cp/scripts/top.html
5 5 1.01% 3 1.44% /cp/
6 7 1.41% 3 1.44% /cp/scripts/frames.html
7 4 0.80% 1 0.48% /cp/scripts/

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 54 10.87% 21 8.82% 128 11.80% 22 9.82% spider-199-21-99-80.yandex.com
2 37 7.44% 1 0.42% 128 11.73% 1 0.45% 35111.ds.nac.net
3 37 7.44% 1 0.42% 128 11.73% 1 0.45% mail.ecollectohio2.com
4 16 3.22% 8 3.36% 33 3.01% 8 3.57% crawl-66-249-74-175.googlebot.com
5 14 2.82% 0 0.00% 51 4.65% 1 0.45% 93.152.128.100
6 14 2.82% 11 4.62% 34 3.15% 4 1.79% crawl-66-249-74-116.googlebot.com
7 14 2.82% 7 2.94% 29 2.64% 7 3.12% crawl-66-249-74-67.googlebot.com
8 11 2.21% 10 4.20% 5 0.43% 10 4.46% hosted-by.leaseweb.com
9 10 2.01% 0 0.00% 35 3.25% 1 0.45% ks211434.kimsufi.com
10 9 1.81% 9 3.78% 3 0.26% 5 2.23% 85.142.26.224
11 9 1.81% 9 3.78% 3 0.31% 3 1.34% siteintel.net
12 8 1.61% 4 1.68% 16 1.51% 4 1.79% crawl06.exabot.com
13 8 1.61% 4 1.68% 17 1.56% 4 1.79% msnbot-157-55-34-93.search.msn.com
14 6 1.21% 3 1.26% 9 0.85% 2 0.89% msnbot-157-55-35-53.search.msn.com
15 6 1.21% 3 1.26% 12 1.13% 3 1.34% www.whois.sc
16 5 1.01% 3 1.26% 21 1.94% 3 1.34% crawl-66-249-74-89.googlebot.com
17 5 1.01% 3 1.26% 20 1.80% 1 0.45% crawler-148-251-14-166.mj12bot.mj12.fi
18 5 1.01% 4 1.68% 6 0.53% 3 1.34% hn.kd.ny.adsl
19 4 0.80% 0 0.00% 14 1.30% 1 0.45% 46.118.155.28
20 4 0.80% 4 1.68% 2 0.21% 4 1.79% 61.135.190.105
21 4 0.80% 4 1.68% 2 0.21% 4 1.79% 61.135.190.221
22 4 0.80% 1 0.42% 11 1.03% 1 0.45% crawl-198-27-65-192.meanpathbot.com
23 4 0.80% 1 0.42% 11 1.03% 1 0.45% crawl-198-27-66-76.meanpathbot.com
24 4 0.80% 1 0.42% 11 1.03% 1 0.45% crawl-198-27-82-159.meanpathbot.com
25 4 0.80% 1 0.42% 11 1.03% 1 0.45% crawl-198-27-82-182.meanpathbot.com
26 4 0.80% 2 0.84% 8 0.75% 2 0.89% crawl-66-249-74-238.googlebot.com
27 4 0.80% 4 1.68% 2 0.21% 2 0.89% dsl-189-164-122-210-dyn.prod-infinitum.com.mx
28 4 0.80% 3 1.26% 5 0.49% 2 0.89% msnbot-157-55-32-28.search.msn.com
29 4 0.80% 4 1.68% 2 0.21% 4 1.79% ptr.cnsat.com.cn
30 3 0.60% 0 0.00% 11 0.97% 1 0.45% 136.159.118.188

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 10.87% 21 8.82% 128 11.80% 22 9.82% spider-199-21-99-80.yandex.com
2 37 7.44% 1 0.42% 128 11.73% 1 0.45% 35111.ds.nac.net
3 37 7.44% 1 0.42% 128 11.73% 1 0.45% mail.ecollectohio2.com
4 14 2.82% 0 0.00% 51 4.65% 1 0.45% 93.152.128.100
5 10 2.01% 0 0.00% 35 3.25% 1 0.45% ks211434.kimsufi.com
6 14 2.82% 11 4.62% 34 3.15% 4 1.79% crawl-66-249-74-116.googlebot.com
7 16 3.22% 8 3.36% 33 3.01% 8 3.57% crawl-66-249-74-175.googlebot.com
8 14 2.82% 7 2.94% 29 2.64% 7 3.12% crawl-66-249-74-67.googlebot.com
9 5 1.01% 3 1.26% 21 1.94% 3 1.34% crawl-66-249-74-89.googlebot.com
10 5 1.01% 3 1.26% 20 1.80% 1 0.45% crawler-148-251-14-166.mj12bot.mj12.fi

Top 9 of 24 Total Referrers
# Hits Referrer
1 415 83.50% - (Direct Request)
2 25 5.03% http://www.baidu.com/s
3 5 1.01% http://image.baidu.com/i
4 4 0.80% http://www.google.com/url
5 2 0.40% http://www.google.com/
6 1 0.20% http://eurofiles.in
7 1 0.20% http://matiasmauro.org
8 1 0.20% http://onload.pw
9 1 0.20% http://w12files.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.matias.org/

Top 15 of 78 Total User Agents
# Hits User Agent
1 75 15.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 54 10.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 52 10.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 41 8.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 25 5.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
6 22 4.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 16 3.22% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
8 15 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 14 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/25.0
10 12 2.41% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
11 10 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 10 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
13 9 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
14 8 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 8 1.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for January 2014

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 278 55.94% 120 50.42% 655 60.23% Commercial (com)
2 122 24.55% 77 32.35% 202 18.62% Unresolved/Unknown
3 61 12.27% 17 7.14% 163 15.01% Network (net)
4 7 1.41% 5 2.10% 10 0.91% United Kingdom
5 6 1.21% 3 1.26% 12 1.13% Seychelles
6 5 1.01% 3 1.26% 20 1.80% Finland
7 4 0.80% 4 1.68% 2 0.21% China
8 4 0.80% 4 1.68% 2 0.21% Mexico
9 4 0.80% 1 0.42% 11 1.03% Ukraine
10 2 0.40% 1 0.42% 4 0.38% Non-Profit (org)
11 2 0.40% 1 0.42% 4 0.38% Germany
12 1 0.20% 1 0.42% 1 0.05% Italy
13 1 0.20% 1 0.42% 1 0.05% Lithuania


Generated by Webalizer Version 2.20