Usage Statistics for matias.org

Summary Period: January 2016
Generated 01-Feb-2016 03:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 1932
Total Files 1647
Total Pages 1695
Total Visits 795
Total KBytes 29728
Total Unique Sites 393
Total Unique URLs 11
Total Unique Referrers 200
Total Unique User Agents 327
. Avg Max
Hits per Hour 2 15
Hits per Day 62 102
Files per Day 53 89
Pages per Day 54 93
Sites per Day 12 29
Visits per Day 25 37
KBytes per Day 959 1889
Hits by Response Code
Code 200 - OK 85.25% 1647
Code 304 - Not Modified 0.36% 7
Code 403 - Forbidden 0.98% 19
Code 404 - Not Found 13.41% 259

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 41 2.12% 34 2.06% 34 2.01% 18 2.26% 16 4.07% 509 1.71%
2 67 3.47% 59 3.58% 59 3.48% 27 3.40% 14 3.56% 1176 3.96%
3 58 3.00% 48 2.91% 50 2.95% 22 2.77% 15 3.82% 853 2.87%
4 102 5.28% 89 5.40% 93 5.49% 31 3.90% 21 5.34% 1889 6.36%
5 52 2.69% 41 2.49% 45 2.65% 23 2.89% 24 6.11% 710 2.39%
6 61 3.16% 48 2.91% 55 3.24% 29 3.65% 29 7.38% 875 2.94%
7 56 2.90% 36 2.19% 41 2.42% 26 3.27% 26 6.62% 401 1.35%
8 64 3.31% 57 3.46% 58 3.42% 26 3.27% 18 4.58% 1112 3.74%
9 66 3.42% 56 3.40% 56 3.30% 27 3.40% 19 4.83% 1080 3.63%
10 49 2.54% 41 2.49% 41 2.42% 22 2.77% 18 4.58% 595 2.00%
11 53 2.74% 44 2.67% 46 2.71% 24 3.02% 19 4.83% 778 2.62%
12 60 3.11% 49 2.98% 50 2.95% 25 3.14% 17 4.33% 765 2.57%
13 51 2.64% 44 2.67% 44 2.60% 20 2.52% 12 3.05% 1010 3.40%
14 60 3.11% 52 3.16% 52 3.07% 27 3.40% 21 5.34% 959 3.23%
15 40 2.07% 37 2.25% 37 2.18% 14 1.76% 5 1.27% 720 2.42%
16 54 2.80% 49 2.98% 49 2.89% 21 2.64% 14 3.56% 947 3.19%
17 39 2.02% 31 1.88% 31 1.83% 20 2.52% 19 4.83% 320 1.08%
18 70 3.62% 56 3.40% 57 3.36% 24 3.02% 16 4.07% 1204 4.05%
19 100 5.18% 84 5.10% 84 4.96% 36 4.53% 18 4.58% 1437 4.83%
20 84 4.35% 76 4.61% 76 4.48% 36 4.53% 15 3.82% 1448 4.87%
21 73 3.78% 67 4.07% 67 3.95% 29 3.65% 17 4.33% 1088 3.66%
22 64 3.31% 61 3.70% 61 3.60% 29 3.65% 18 4.58% 1217 4.09%
23 83 4.30% 75 4.55% 75 4.42% 37 4.65% 26 6.62% 1322 4.45%
24 81 4.19% 72 4.37% 73 4.31% 34 4.28% 19 4.83% 1236 4.16%
25 70 3.62% 63 3.83% 64 3.78% 24 3.02% 14 3.56% 1273 4.28%
26 46 2.38% 26 1.58% 36 2.12% 16 2.01% 15 3.82% 607 2.04%
27 44 2.28% 36 2.19% 38 2.24% 22 2.77% 17 4.33% 557 1.87%
28 40 2.07% 33 2.00% 34 2.01% 19 2.39% 21 5.34% 394 1.32%
29 72 3.73% 62 3.76% 68 4.01% 29 3.65% 18 4.58% 1152 3.88%
30 65 3.36% 60 3.64% 60 3.54% 30 3.77% 20 5.09% 1078 3.63%
31 67 3.47% 61 3.70% 61 3.60% 28 3.52% 21 5.34% 1016 3.42%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 3.62% 2 64 3.89% 2 64 3.78% 39 1196 4.02%
1 2 72 3.73% 1 60 3.64% 1 60 3.54% 40 1230 4.14%
2 2 80 4.14% 2 66 4.01% 2 72 4.25% 37 1157 3.89%
3 3 95 4.92% 2 79 4.80% 2 82 4.84% 45 1396 4.70%
4 2 88 4.55% 2 79 4.80% 2 84 4.96% 47 1453 4.89%
5 2 80 4.14% 2 65 3.95% 2 67 3.95% 38 1170 3.94%
6 2 92 4.76% 2 87 5.28% 2 87 5.13% 60 1852 6.23%
7 3 103 5.33% 3 94 5.71% 3 94 5.55% 59 1821 6.13%
8 2 85 4.40% 2 69 4.19% 2 71 4.19% 41 1257 4.23%
9 2 85 4.40% 2 75 4.55% 2 76 4.48% 49 1521 5.12%
10 3 93 4.81% 2 79 4.80% 2 79 4.66% 41 1270 4.27%
11 1 59 3.05% 1 55 3.34% 1 55 3.24% 33 1026 3.45%
12 2 64 3.31% 1 53 3.22% 1 55 3.24% 25 775 2.61%
13 2 75 3.88% 1 55 3.34% 1 55 3.24% 26 804 2.70%
14 1 60 3.11% 1 52 3.16% 1 54 3.19% 33 1027 3.45%
15 2 84 4.35% 2 68 4.13% 2 72 4.25% 33 1021 3.43%
16 3 94 4.87% 2 73 4.43% 2 81 4.78% 42 1310 4.41%
17 2 83 4.30% 2 67 4.07% 2 71 4.19% 41 1266 4.26%
18 2 86 4.45% 2 78 4.74% 2 78 4.60% 41 1274 4.28%
19 2 71 3.67% 1 61 3.70% 1 61 3.60% 32 996 3.35%
20 2 78 4.04% 2 63 3.83% 2 70 4.13% 38 1184 3.98%
21 3 99 5.12% 2 84 5.10% 2 84 4.96% 50 1561 5.25%
22 2 71 3.67% 2 66 4.01% 2 66 3.89% 35 1093 3.68%
23 2 65 3.36% 1 55 3.34% 1 57 3.36% 34 1068 3.59%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 1173 60.71% 27089 91.12% /webalizer/
2 305 15.79% 170 0.57% /
3 46 2.38% 525 1.77% /cp/
4 36 1.86% 17 0.06% /cp/scripts/
5 25 1.29% 20 0.07% /cp/scripts/alldetails.html
6 25 1.29% 48 0.16% /cp/scripts/scripts.html
7 19 0.98% 9 0.03% /cp/scripts/frames.html
8 16 0.83% 48 0.16% /cp/scripts/top.html
9 7 0.36% 731 2.46% /webalizer/usage_201409.html
10 1 0.05% 2 0.01% /images/
11 1 0.05% 88 0.30% /webalizer/usage_201601.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1173 60.71% 27089 91.12% /webalizer/
2 7 0.36% 731 2.46% /webalizer/usage_201409.html
3 46 2.38% 525 1.77% /cp/
4 305 15.79% 170 0.57% /
5 1 0.05% 88 0.30% /webalizer/usage_201601.html
6 16 0.83% 48 0.16% /cp/scripts/top.html
7 25 1.29% 48 0.16% /cp/scripts/scripts.html
8 25 1.29% 20 0.07% /cp/scripts/alldetails.html
9 36 1.86% 17 0.06% /cp/scripts/
10 19 0.98% 9 0.03% /cp/scripts/frames.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1173 60.71% 418 52.98% /webalizer/
2 305 15.79% 281 35.61% /
3 46 2.38% 46 5.83% /cp/
4 25 1.29% 15 1.90% /cp/scripts/alldetails.html
5 36 1.86% 10 1.27% /cp/scripts/
6 7 0.36% 7 0.89% /webalizer/usage_201409.html
7 25 1.29% 6 0.76% /cp/scripts/scripts.html
8 19 0.98% 2 0.25% /cp/scripts/frames.html
9 16 0.83% 2 0.25% /cp/scripts/top.html
10 1 0.05% 1 0.13% /images/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1173 60.71% 412 52.48% /webalizer/
2 305 15.79% 285 36.31% /
3 25 1.29% 24 3.06% /cp/scripts/scripts.html
4 46 2.38% 19 2.42% /cp/
5 16 0.83% 16 2.04% /cp/scripts/top.html
6 36 1.86% 10 1.27% /cp/scripts/
7 7 0.36% 7 0.89% /webalizer/usage_201409.html
8 25 1.29% 6 0.76% /cp/scripts/alldetails.html
9 19 0.98% 4 0.51% /cp/scripts/frames.html
10 1 0.05% 1 0.13% /images/

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 702 36.34% 702 42.62% 16212 54.53% 234 29.43% 89.19.178.131
2 93 4.81% 93 5.65% 2147 7.22% 32 4.03% 89.19.177.43
3 79 4.09% 79 4.80% 1824 6.14% 9 1.13% 83.166.240.231
4 40 2.07% 40 2.43% 924 3.11% 10 1.26% 37.229.198.57
5 32 1.66% 32 1.94% 739 2.49% 8 1.01% 90.154.101.149
6 30 1.55% 30 1.82% 693 2.33% 6 0.75% 208.167.254.88
7 26 1.35% 24 1.46% 561 1.89% 25 3.14% 128-68-133-172.broadband.corbina.ru
8 20 1.04% 20 1.21% 462 1.55% 5 0.63% 188.32.131.206
9 16 0.83% 16 0.97% 369 1.24% 4 0.50% 188.32.140.97
10 16 0.83% 16 0.97% 370 1.24% 4 0.50% 77.51.102.237
11 14 0.72% 7 0.43% 29 0.10% 7 0.88% crawl-66-249-79-137.googlebot.com
12 14 0.72% 8 0.49% 26 0.09% 8 1.01% crawl-66-249-79-151.googlebot.com
13 12 0.62% 0 0.00% 42 0.14% 0 0.00% 176.31.107.194
14 11 0.57% 11 0.67% 254 0.85% 11 1.38% 128-68-133-93.broadband.corbina.ru
15 10 0.52% 6 0.36% 18 0.06% 6 0.75% crawl-66-249-79-144.googlebot.com
16 10 0.52% 5 0.30% 22 0.07% 2 0.25% msnbot-40-77-167-21.search.msn.com
17 9 0.47% 6 0.36% 29 0.10% 3 0.38% static.70.111.9.5.clients.your-server.de
18 8 0.41% 8 0.49% 185 0.62% 2 0.25% 188.32.128.190
19 8 0.41% 8 0.49% 5 0.02% 8 1.01% 198.252.44.5
20 8 0.41% 2 0.12% 22 0.07% 2 0.25% 37.187.131.217
21 8 0.41% 6 0.36% 35 0.12% 2 0.25% 62-210-148-233.rev.poneytelecom.eu
22 8 0.41% 8 0.49% 185 0.62% 2 0.25% 77.37.230.19
23 8 0.41% 8 0.49% 185 0.62% 2 0.25% 95.72.213.16
24 8 0.41% 8 0.49% 185 0.62% 2 0.25% 95.73.29.166
25 8 0.41% 6 0.36% 26 0.09% 2 0.25% ju058.jupiter.fastwebserver.de
26 8 0.41% 5 0.30% 26 0.09% 3 0.38% static.132.8.76.144.clients.your-server.de
27 7 0.36% 4 0.24% 36 0.12% 2 0.25% 136.243.103.165.mj12bot.crawler.software
28 7 0.36% 5 0.30% 13 0.04% 2 0.25% 176.9.131.69
29 7 0.36% 5 0.30% 24 0.08% 2 0.25% 5.9.87.111
30 7 0.36% 6 0.36% 7 0.02% 4 0.50% hn.kd.ny.adsl

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 36.34% 702 42.62% 16212 54.53% 234 29.43% 89.19.178.131
2 93 4.81% 93 5.65% 2147 7.22% 32 4.03% 89.19.177.43
3 79 4.09% 79 4.80% 1824 6.14% 9 1.13% 83.166.240.231
4 40 2.07% 40 2.43% 924 3.11% 10 1.26% 37.229.198.57
5 32 1.66% 32 1.94% 739 2.49% 8 1.01% 90.154.101.149
6 30 1.55% 30 1.82% 693 2.33% 6 0.75% 208.167.254.88
7 26 1.35% 24 1.46% 561 1.89% 25 3.14% 128-68-133-172.broadband.corbina.ru
8 20 1.04% 20 1.21% 462 1.55% 5 0.63% 188.32.131.206
9 16 0.83% 16 0.97% 370 1.24% 4 0.50% 77.51.102.237
10 16 0.83% 16 0.97% 369 1.24% 4 0.50% 188.32.140.97

Top 30 of 200 Total Referrers
# Hits Referrer
1 641 33.18% - (Direct Request)
2 237 12.27% http://www.xolodremont.ru
3 198 10.25% http://www.gorodservis.ru
4 180 9.32% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 180 9.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 40 2.07% http://www.mm-football.ru/forum/index.php
7 20 1.04% https://ppa.msk.ru
8 16 0.83% http://chat-ruletka.net/chatroulette-russia.html
9 16 0.83% http://video-ruletka.ru/
10 12 0.62% http://kachkishop.ru
11 12 0.62% http://mseminar.ru
12 12 0.62% http://www.12-volt.su
13 8 0.41% http://12-volt.su
14 8 0.41% http://hinoma.ru/dragon-knight/
15 7 0.36% http://aptekaline.ru
16 5 0.26% http://aptekaline.ru/dapoksetin.html
17 5 0.26% http://cheats4game.net/1117-assassins-creed-4-black-flag-freedom-cry-treyner-21-v10-mrantifun.html
18 5 0.26% http://cheats4game.net/145-assassins-creed-3-treyner-14-v101-lingon.html
19 5 0.26% http://essay.asqz.ru
20 5 0.26% http://ru.sexidating.xyz
21 5 0.26% http://sexidating.xyz
22 5 0.26% http://smtp3.ru/redirect.html
23 5 0.26% https://www.google.com.pe/
24 4 0.21% http://arenda10.pkn-realty.ru
25 4 0.21% http://arenda6.pkn-realty.ru
26 4 0.21% http://cappriccio.ru
27 4 0.21% http://el-rawda.com/index.php
28 4 0.21% http://golease.co.il/component/k2/itemlist/user/440309
29 4 0.21% http://hinoma.ru
30 4 0.21% http://hinoma.ru/sea-battle/wiki

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% matias.org

Top 15 of 327 Total User Agents
# Hits User Agent
1 233 12.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 99 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 67 3.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 47 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 32 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 28 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 28 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 26 1.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 23 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 22 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 21 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 20 1.04% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
13 19 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 19 0.98% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 19 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for January 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1426 73.81% 1307 79.36% 27461 92.37% Unresolved/Unknown
2 246 12.73% 147 8.93% 503 1.69% Commercial (com)
3 65 3.36% 45 2.73% 218 0.73% Germany
4 60 3.11% 40 2.43% 263 0.88% European Union
5 45 2.33% 42 2.55% 821 2.76% Russian Federation
6 27 1.40% 21 1.28% 135 0.45% Network (net)
7 17 0.88% 11 0.67% 75 0.25% Switzerland
8 5 0.26% 4 0.24% 20 0.07% Belgium
9 5 0.26% 4 0.24% 9 0.03% United Kingdom
10 4 0.21% 2 0.12% 10 0.03% Netherlands
11 4 0.21% 2 0.12% 8 0.03% Seychelles
12 4 0.21% 4 0.24% 2 0.01% Slovakia
13 4 0.21% 3 0.18% 18 0.06% Ukraine
14 3 0.16% 2 0.12% 15 0.05% Generic Business (biz)
15 3 0.16% 2 0.12% 5 0.02% Israel
16 3 0.16% 1 0.06% 8 0.03% Mexico
17 2 0.10% 1 0.06% 4 0.01% Non-Profit (org)
18 2 0.10% 2 0.12% 24 0.08% New Zealand
19 1 0.05% 1 0.06% 1 0.00% United Arab Emirates
20 1 0.05% 1 0.06% 1 0.00% Argentina
21 1 0.05% 1 0.06% 1 0.00% Austria
22 1 0.05% 1 0.06% 1 0.00% Cote D'Ivoire (Ivory Coast)
23 1 0.05% 1 0.06% 1 0.00% Chile
24 1 0.05% 1 0.06% 104 0.35% Luxembourg
25 1 0.05% 1 0.06% 23 0.08% Viet Nam


Generated by Webalizer Version 2.20