Usage Statistics for matias.org

Summary Period: September 2022
Generated 01-Oct-2022 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 36475
Total Files 35162
Total Pages 35396
Total Visits 2445
Total KBytes 883751
Total Unique Sites 719
Total Unique URLs 225
Total Unique Referrers 2191
Total Unique User Agents 189
. Avg Max
Hits per Hour 50 110
Hits per Day 1215 1837
Files per Day 1172 1786
Pages per Day 1179 1768
Sites per Day 23 90
Visits per Day 81 143
KBytes per Day 29458 45315
Hits by Response Code
Code 200 - OK 96.40% 35162
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 3.55% 1294

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 128 0.35% 121 0.34% 121 0.34% 37 1.51% 22 3.06% 4103 0.46%
2 1016 2.79% 995 2.83% 998 2.82% 70 2.86% 47 6.54% 27655 3.13%
3 1051 2.88% 1024 2.91% 1032 2.92% 75 3.07% 39 5.42% 24859 2.81%
4 1299 3.56% 1231 3.50% 1243 3.51% 101 4.13% 45 6.26% 30924 3.50%
5 1318 3.61% 1275 3.63% 1279 3.61% 85 3.48% 50 6.95% 30373 3.44%
6 1366 3.75% 1330 3.78% 1344 3.80% 94 3.84% 60 8.34% 32485 3.68%
7 1487 4.08% 1469 4.18% 1469 4.15% 82 3.35% 39 5.42% 35320 4.00%
8 1574 4.32% 1548 4.40% 1561 4.41% 78 3.19% 41 5.70% 37936 4.29%
9 1837 5.04% 1786 5.08% 1768 4.99% 118 4.83% 74 10.29% 45315 5.13%
10 1420 3.89% 1377 3.92% 1398 3.95% 103 4.21% 66 9.18% 34942 3.95%
11 1253 3.44% 1222 3.48% 1230 3.47% 88 3.60% 57 7.93% 31153 3.53%
12 1724 4.73% 1662 4.73% 1652 4.67% 143 5.85% 88 12.24% 44858 5.08%
13 1105 3.03% 1061 3.02% 1080 3.05% 67 2.74% 51 7.09% 26543 3.00%
14 1173 3.22% 1116 3.17% 1120 3.16% 61 2.49% 58 8.07% 27346 3.09%
15 978 2.68% 946 2.69% 958 2.71% 72 2.94% 50 6.95% 22964 2.60%
16 765 2.10% 668 1.90% 679 1.92% 62 2.54% 90 12.52% 16823 1.90%
17 1325 3.63% 1280 3.64% 1294 3.66% 65 2.66% 43 5.98% 30928 3.50%
18 1461 4.01% 1440 4.10% 1446 4.09% 93 3.80% 49 6.82% 35318 4.00%
19 1369 3.75% 1329 3.78% 1340 3.79% 98 4.01% 49 6.82% 33414 3.78%
20 1121 3.07% 1093 3.11% 1103 3.12% 93 3.80% 53 7.37% 28319 3.20%
21 1003 2.75% 973 2.77% 984 2.78% 66 2.70% 43 5.98% 24158 2.73%
22 1075 2.95% 1043 2.97% 1052 2.97% 91 3.72% 63 8.76% 27958 3.16%
23 559 1.53% 522 1.48% 523 1.48% 91 3.72% 60 8.34% 15483 1.75%
24 1176 3.22% 1141 3.24% 1147 3.24% 85 3.48% 62 8.62% 30012 3.40%
25 1031 2.83% 1010 2.87% 997 2.82% 97 3.97% 53 7.37% 25637 2.90%
26 1419 3.89% 1401 3.98% 1403 3.96% 81 3.31% 42 5.84% 33646 3.81%
27 1271 3.48% 1218 3.46% 1228 3.47% 89 3.64% 58 8.07% 29476 3.34%
28 1442 3.95% 1421 4.04% 1429 4.04% 79 3.23% 42 5.84% 34687 3.93%
29 1672 4.58% 1494 4.25% 1500 4.24% 97 3.97% 66 9.18% 36674 4.15%
30 1057 2.90% 966 2.75% 1018 2.88% 80 3.27% 52 7.23% 24443 2.77%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1563 4.29% 50 1514 4.31% 50 1518 4.29% 1255 37650 4.26%
1 50 1506 4.13% 49 1479 4.21% 49 1485 4.20% 1222 36669 4.15%
2 51 1535 4.21% 49 1479 4.21% 49 1485 4.20% 1215 36462 4.13%
3 49 1488 4.08% 48 1460 4.15% 48 1462 4.13% 1224 36722 4.16%
4 47 1415 3.88% 46 1384 3.94% 46 1389 3.92% 1187 35603 4.03%
5 51 1544 4.23% 47 1436 4.08% 49 1488 4.20% 1201 36019 4.08%
6 48 1462 4.01% 46 1389 3.95% 46 1399 3.95% 1212 36351 4.11%
7 50 1527 4.19% 49 1491 4.24% 49 1498 4.23% 1261 37823 4.28%
8 49 1480 4.06% 48 1444 4.11% 48 1443 4.08% 1210 36308 4.11%
9 51 1543 4.23% 50 1511 4.30% 50 1512 4.27% 1293 38778 4.39%
10 53 1590 4.36% 50 1528 4.35% 51 1543 4.36% 1332 39967 4.52%
11 54 1638 4.49% 53 1600 4.55% 53 1617 4.57% 1369 41061 4.65%
12 54 1641 4.50% 51 1550 4.41% 51 1558 4.40% 1283 38481 4.35%
13 53 1598 4.38% 51 1535 4.37% 51 1541 4.35% 1292 38770 4.39%
14 53 1614 4.42% 50 1515 4.31% 50 1528 4.32% 1215 36451 4.12%
15 51 1533 4.20% 46 1409 4.01% 47 1419 4.01% 1172 35167 3.98%
16 49 1490 4.08% 47 1429 4.06% 47 1436 4.06% 1207 36209 4.10%
17 52 1560 4.28% 50 1517 4.31% 50 1524 4.31% 1255 37636 4.26%
18 45 1365 3.74% 43 1315 3.74% 44 1321 3.73% 1078 32327 3.66%
19 44 1343 3.68% 43 1306 3.71% 43 1317 3.72% 1075 32256 3.65%
20 50 1505 4.13% 49 1486 4.23% 49 1483 4.19% 1276 38266 4.33%
21 49 1476 4.05% 48 1450 4.12% 48 1461 4.13% 1182 35458 4.01%
22 51 1549 4.25% 49 1488 4.23% 50 1506 4.25% 1230 36894 4.17%
23 50 1510 4.14% 48 1447 4.12% 48 1463 4.13% 1214 36423 4.12%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 33475 91.78% 788995 89.28% /webalizer/
2 667 1.83% 373 0.04% /
3 37 0.10% 59 0.01% /images/
4 14 0.04% 160 0.02% /cp/
5 11 0.03% 1326 0.15% /webalizer/usage_201710.html
6 10 0.03% 985 0.11% /webalizer/usage_201404.html
7 10 0.03% 1095 0.12% /webalizer/usage_201412.html
8 10 0.03% 1199 0.14% /webalizer/usage_201612.html
9 10 0.03% 1082 0.12% /webalizer/usage_202101.html
10 10 0.03% 1083 0.12% /webalizer/usage_202106.html
11 10 0.03% 1086 0.12% /webalizer/usage_202201.html
12 9 0.02% 838 0.09% /webalizer/usage_201312.html
13 9 0.02% 829 0.09% /webalizer/usage_201402.html
14 9 0.02% 872 0.10% /webalizer/usage_201407.html
15 9 0.02% 921 0.10% /webalizer/usage_201410.html
16 9 0.02% 963 0.11% /webalizer/usage_201507.html
17 9 0.02% 1001 0.11% /webalizer/usage_201512.html
18 9 0.02% 1077 0.12% /webalizer/usage_201703.html
19 9 0.02% 1055 0.12% /webalizer/usage_201706.html
20 9 0.02% 1062 0.12% /webalizer/usage_201709.html
21 9 0.02% 1088 0.12% /webalizer/usage_201711.html
22 9 0.02% 953 0.11% /webalizer/usage_201802.html
23 9 0.02% 970 0.11% /webalizer/usage_201811.html
24 9 0.02% 980 0.11% /webalizer/usage_201911.html
25 9 0.02% 862 0.10% /webalizer/usage_202009.html
26 9 0.02% 1031 0.12% /webalizer/usage_202103.html
27 9 0.02% 1038 0.12% /webalizer/usage_202104.html
28 9 0.02% 970 0.11% /webalizer/usage_202109.html
29 9 0.02% 1027 0.12% /webalizer/usage_202110.html
30 9 0.02% 1028 0.12% /webalizer/usage_202111.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 33475 91.78% 788995 89.28% /webalizer/
2 11 0.03% 1326 0.15% /webalizer/usage_201710.html
3 10 0.03% 1199 0.14% /webalizer/usage_201612.html
4 10 0.03% 1095 0.12% /webalizer/usage_201412.html
5 9 0.02% 1088 0.12% /webalizer/usage_201711.html
6 10 0.03% 1086 0.12% /webalizer/usage_202201.html
7 10 0.03% 1083 0.12% /webalizer/usage_202106.html
8 10 0.03% 1082 0.12% /webalizer/usage_202101.html
9 9 0.02% 1077 0.12% /webalizer/usage_201703.html
10 9 0.02% 1062 0.12% /webalizer/usage_201709.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 33475 91.78% 1127 47.04% /webalizer/
2 667 1.83% 500 20.87% /
3 37 0.10% 32 1.34% /images/
4 14 0.04% 13 0.54% /cp/
5 10 0.03% 10 0.42% /webalizer/usage_201612.html
6 11 0.03% 10 0.42% /webalizer/usage_201710.html
7 10 0.03% 10 0.42% /webalizer/usage_202106.html
8 9 0.02% 9 0.38% /webalizer/usage_201312.html
9 9 0.02% 9 0.38% /webalizer/usage_201410.html
10 10 0.03% 9 0.38% /webalizer/usage_201412.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 33475 91.78% 1124 47.17% /webalizer/
2 667 1.83% 491 20.60% /
3 37 0.10% 30 1.26% /images/
4 14 0.04% 13 0.55% /cp/
5 10 0.03% 10 0.42% /webalizer/usage_201404.html
6 11 0.03% 10 0.42% /webalizer/usage_201710.html
7 9 0.02% 9 0.38% /webalizer/usage_201410.html
8 9 0.02% 9 0.38% /webalizer/usage_201507.html
9 9 0.02% 9 0.38% /webalizer/usage_201802.html
10 9 0.02% 9 0.38% /webalizer/usage_201811.html

Top 30 of 719 Total Sites
# Hits Files KBytes Visits Hostname
1 8103 22.22% 8103 23.04% 190995 21.61% 13 0.53% 188.232.188.17
2 4654 12.76% 4654 13.24% 109705 12.41% 8 0.33% 188.232.240.31
3 1936 5.31% 1936 5.51% 45614 5.16% 4 0.16% 188.232.240.21
4 1442 3.95% 1442 4.10% 33981 3.85% 2 0.08% 188.232.252.3
5 1367 3.75% 1367 3.89% 32223 3.65% 3 0.12% 188.232.240.25
6 1158 3.17% 1158 3.29% 27297 3.09% 3 0.12% 188.232.252.48
7 914 2.51% 914 2.60% 21538 2.44% 11 0.45% 185.22.64.6
8 328 0.90% 328 0.93% 7731 0.87% 22 0.90% 216.131.68.17
9 286 0.78% 286 0.81% 6741 0.76% 22 0.90% 45.133.192.170
10 253 0.69% 253 0.72% 5964 0.67% 14 0.57% 91.197.235.141
11 248 0.68% 248 0.71% 5845 0.66% 15 0.61% 185.174.159.18
12 222 0.61% 222 0.63% 5232 0.59% 17 0.70% 217.138.202.42
13 202 0.55% 202 0.57% 4761 0.54% 9 0.37% 195.158.249.82
14 200 0.55% 200 0.57% 4713 0.53% 5 0.20% 216.131.108.132
15 199 0.55% 90 0.26% 435 0.05% 45 1.84% 46.4.78.218
16 199 0.55% 95 0.27% 421 0.05% 44 1.80% 88.99.161.50
17 186 0.51% 186 0.53% 4383 0.50% 9 0.37% 193.19.207.169
18 183 0.50% 183 0.52% 4314 0.49% 6 0.25% 80.246.31.57
19 182 0.50% 182 0.52% 4289 0.49% 8 0.33% 37.120.218.120
20 180 0.49% 180 0.51% 4242 0.48% 7 0.29% 185.147.213.91
21 170 0.47% 170 0.48% 4006 0.45% 10 0.41% 193.19.207.177
22 167 0.46% 167 0.47% 3936 0.45% 7 0.29% 216.131.110.4
23 166 0.46% 166 0.47% 3913 0.44% 8 0.33% 69.16.157.42
24 165 0.45% 165 0.47% 3889 0.44% 5 0.20% 216.131.108.33
25 163 0.45% 163 0.46% 3842 0.43% 6 0.25% 216.131.111.33
26 162 0.44% 162 0.46% 3818 0.43% 11 0.45% 216.151.184.111
27 160 0.44% 160 0.46% 3770 0.43% 14 0.57% 209.127.24.42
28 158 0.43% 158 0.45% 3724 0.42% 20 0.82% 216.131.111.150
29 156 0.43% 156 0.44% 3677 0.42% 8 0.33% 185.147.212.54
30 155 0.42% 155 0.44% 3654 0.41% 7 0.29% 143.255.58.57

Top 10 of 719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8103 22.22% 8103 23.04% 190995 21.61% 13 0.53% 188.232.188.17
2 4654 12.76% 4654 13.24% 109705 12.41% 8 0.33% 188.232.240.31
3 1936 5.31% 1936 5.51% 45614 5.16% 4 0.16% 188.232.240.21
4 1442 3.95% 1442 4.10% 33981 3.85% 2 0.08% 188.232.252.3
5 1367 3.75% 1367 3.89% 32223 3.65% 3 0.12% 188.232.240.25
6 1158 3.17% 1158 3.29% 27297 3.09% 3 0.12% 188.232.252.48
7 914 2.51% 914 2.60% 21538 2.44% 11 0.45% 185.22.64.6
8 98 0.27% 98 0.28% 9833 1.11% 82 3.35% 114.119.152.155
9 84 0.23% 84 0.24% 8050 0.91% 69 2.82% 114.119.152.167
10 328 0.90% 328 0.93% 7731 0.87% 22 0.90% 216.131.68.17

Top 30 of 2191 Total Referrers
# Hits Referrer
1 9312 25.53% https://donjob.eu/
2 7228 19.82% https://vipcallsgirls.com
3 3034 8.32% https://datingwish.me
4 2418 6.63% - (Direct Request)
5 285 0.78% https://t.me/HubExpert
6 263 0.72% https://torbookomg.com/
7 234 0.64% https://torbookomg.com
8 227 0.62% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
9 216 0.59% https://t.me/Pegas3131
10 186 0.51% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
11 167 0.46% https://hubexpert.biz/
12 158 0.43% https://onion.omgomgomgmplace.com/
13 156 0.43% https://hubexpert.biz
14 154 0.42% https://megadarknet.org/
15 147 0.40% https://megadarknet.org
16 147 0.40% https://onion.omgomgomgmplace.com
17 123 0.34% https://365cash.org/
18 119 0.33% https://mega555kf7lsmb54yd6etzgi.com/
19 117 0.32% https://www.ez-ddos.com/
20 116 0.32% https://www.ez-ddos.com
21 115 0.32% https://omgdarknet.com
22 113 0.31% https://sol-refund.co/vctfh
23 109 0.30% https://mlne-exchange.net
24 107 0.29% https://mine-exchangee.com
25 107 0.29% https://omgdarknet.com/
26 103 0.28% https://mega555kf7lsmb54yd6etz.com/
27 99 0.27% https://365cash.org
28 96 0.26% https://coinwan.com/
29 92 0.25% https://mine-exchangee.com/
30 91 0.25% https://mega555kf7lsmb54yd6etz.com

Top 20 of 39 Total Search Strings
# Hits Search String
1 2 4.76% https://permanentrf.ru/permanentnyj-makiyazh-gub/
2 2 4.76% https://pro-zalog.ru/o-kompanii/
3 2 4.76% https://voda-service.ru/
4 1 2.38% https://altay-marshrut.ru/category/peshie-pokhody/
5 1 2.38% https://altay-marshrut.ru/category/summer/sumwalk/
6 1 2.38% https://b2b-creative.ru/cases/internet-magazin-dlya-salyuty-kazan/
7 1 2.38% https://b2b-creative.ru/kursk/context/nastrojka-yandeks-direkt/
8 1 2.38% https://ecopolisrf.ru/noyabrsk/catalog/rezinovaya-plitka/
9 1 2.38% https://fabrica-tumana.ru/balashixa/catalog/uvlazhniteli/dlya-holodilnyh-kamer/
10 1 2.38% https://fabrica-tumana.ru/sterlitamak/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
11 1 2.38% https://fabrica-tumana.ru/tambov/catalog/uvlazhniteli/dlya-rastenij/
12 1 2.38% https://fabrica-tumana.ru/tomsk/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
13 1 2.38% https://formula116.com/sprobegom/suzuki/
14 1 2.38% https://letundra.com/en/bahamas/
15 1 2.38% https://letundra.com/en/czech-republic/
16 1 2.38% https://letundra.com/es/haiti/
17 1 2.38% https://letundra.com/ru/serbia/
18 1 2.38% https://letundra.com/ru/vanuatu/
19 1 2.38% https://metalincorp.ru/aromashevo/catalog/spetsstal/kriogennyy_prokat/
20 1 2.38% https://metalincorp.ru/langepas/catalog/truboprovodnaya_armatura/fasonnye_chasti_truboprovodov/otvody_stalnye/krutoizognutye_ot

Top 15 of 189 Total User Agents
# Hits User Agent
1 1802 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1796 4.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1650 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 948 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
5 943 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 921 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 916 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 910 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 909 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 904 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 900 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 898 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 898 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 895 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 892 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36475 100.00% 35162 100.00% 883751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20