
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 1934 | 1540 | 1661 | 68 | 125 | 194573 | 136 | 3323 | 3080 | 3868 |
| 2025 | ||||||||||
| Dec 2025 | 2355 | 1359 | 1883 | 479 | 3282 | 2793130 | 14866 | 58381 | 42130 | 73011 |
| Nov 2025 | 1756 | 1429 | 1493 | 135 | 2341 | 2949683 | 4063 | 44811 | 42873 | 52697 |
| Oct 2025 | 613 | 330 | 371 | 97 | 2171 | 637851 | 3031 | 11518 | 10260 | 19018 |
| Sep 2025 | 725 | 420 | 456 | 108 | 1852 | 863446 | 3267 | 13684 | 12604 | 21774 |
| Aug 2025 | 1176 | 493 | 599 | 111 | 1445 | 868109 | 3469 | 18576 | 15296 | 36485 |
| Jul 2025 | 1798 | 1081 | 1259 | 128 | 1368 | 2130161 | 3990 | 39039 | 33514 | 55748 |
| Jun 2025 | 3043 | 2509 | 2868 | 293 | 1300 | 5197036 | 8797 | 86054 | 75299 | 91319 |
| May 2025 | 1216 | 715 | 854 | 119 | 1282 | 1316706 | 3691 | 26502 | 22190 | 37696 |
| Apr 2025 | 2183 | 1858 | 1969 | 82 | 1003 | 3547883 | 2461 | 59094 | 55752 | 65503 |
| Mar 2025 | 5168 | 4771 | 4872 | 102 | 1113 | 9083803 | 3184 | 151038 | 147923 | 160220 |
| Feb 2025 | 7093 | 6939 | 7017 | 113 | 1212 | 11992233 | 3169 | 196484 | 194292 | 198618 |
| Jan 2025 | 6037 | 5914 | 5970 | 117 | 996 | 10462587 | 3627 | 185099 | 183339 | 187176 |
| 2024 | ||||||||||
| Dec 2024 | 2330 | 2213 | 2254 | 77 | 857 | 3581033 | 2390 | 69881 | 68627 | 72235 |
| Nov 2024 | 3418 | 3177 | 3245 | 111 | 678 | 5094494 | 3332 | 97358 | 95331 | 102544 |
| Oct 2024 | 3426 | 2922 | 3055 | 103 | 884 | 5539766 | 3207 | 94726 | 90601 | 106210 |
| Sep 2024 | 3239 | 2745 | 2880 | 102 | 826 | 4795117 | 3063 | 86402 | 82361 | 97185 |
| Aug 2024 | 899 | 720 | 767 | 62 | 755 | 629566 | 1948 | 23802 | 22324 | 27871 |
| Jul 2024 | 9347 | 9204 | 9222 | 75 | 724 | 4156035 | 2331 | 285907 | 285346 | 289771 |
| Jun 2024 | 9382 | 9269 | 9284 | 63 | 666 | 947597 | 1902 | 278542 | 278092 | 281463 |
| May 2024 | 8641 | 8267 | 8444 | 90 | 759 | 1851776 | 2791 | 261776 | 256287 | 267889 |
| Apr 2024 | 10113 | 9789 | 9923 | 69 | 764 | 4784269 | 2098 | 297718 | 293687 | 303393 |
| Mar 2024 | 12264 | 12094 | 12138 | 102 | 806 | 4980738 | 3187 | 376307 | 374934 | 380189 |
| Feb 2024 | 6458 | 5998 | 6299 | 136 | 743 | 10682120 | 3960 | 182694 | 173952 | 187288 |
| Jan 2024 | 8151 | 7968 | 8012 | 77 | 1433 | 16172932 | 2412 | 248393 | 247009 | 252694 |
| 2023 | ||||||||||
| Dec 2023 | 4492 | 4301 | 4368 | 64 | 1053 | 9433207 | 1998 | 135412 | 133342 | 139255 |
| Nov 2023 | 5175 | 5037 | 5141 | 146 | 1901 | 13185092 | 4405 | 154246 | 151134 | 155257 |
| Oct 2023 | 4774 | 4716 | 4736 | 154 | 1702 | 12948437 | 4788 | 146831 | 146204 | 147997 |
| Sep 2023 | 3209 | 3133 | 3153 | 106 | 1277 | 7997310 | 3191 | 94591 | 93995 | 96281 |
| Aug 2023 | 2637 | 2588 | 2590 | 105 | 1361 | 6787330 | 3284 | 80308 | 80229 | 81756 |
| Jul 2023 | 2518 | 2485 | 2484 | 83 | 1217 | 5962663 | 2582 | 77010 | 77045 | 78071 |
| Jun 2023 | 1633 | 1597 | 1602 | 80 | 1023 | 2630659 | 2404 | 48073 | 47922 | 49016 |
| May 2023 | 1418 | 1374 | 1372 | 90 | 1071 | 2187092 | 2794 | 42548 | 42607 | 43978 |
| Apr 2023 | 1934 | 1875 | 1906 | 272 | 1118 | 1628807 | 8185 | 57200 | 56253 | 58040 |
| Mar 2023 | 1397 | 1351 | 1357 | 142 | 1233 | 1411722 | 4415 | 42077 | 41890 | 43316 |
| Feb 2023 | 1206 | 1160 | 1156 | 64 | 886 | 892463 | 1802 | 32393 | 32480 | 33791 |
| Totals | 180317426 | 130220 | 4107798 | 4010204 | 4298623 | |||||
| Generated by Webalizer Version 2.20 |